Andrew Jack
Andrew Jack awards and nominations
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2021 | Academy Awards, USA | Winner Oscar | Best Achievement in Visual Effects (Andrew Jackson, David Lee, Andrew Lockley, Scott R. Fisher) | Tenet |
| 2021 | BAFTA Awards | Winner BAFTA Film Award | Best Achievement in Special Visual Effects (Scott R. Fisher, Andrew Jackson, Andrew Lockley) | Tenet |
| 2021 | Gold Derby Awards | Winner Gold Derby Award | Visual Effects (Scott R. Fisher, Andrew Jackson, Andrew Lockley) | Tenet |
| 2021 | Satellite Awards | Winner Satellite Award | Best Visual Effects (Andrew Jackson, Scott R. Fisher) | Tenet |
| 2021 | Seattle Film Critics Society | Winner SFCS Award | Best Visual Effects (Andrew Jackson, Andrew Lockley, Scott R. Fisher, Mike Chambers) | Tenet |
| 2016 | Gold Derby Awards | Winner Gold Derby Award | Visual Effects (Andrew Jackson, Tom Wood, Dan Oliver, Andy Williams) | Mad Max: Fury Road |
| 2016 | International Online Cinema Awards (INOCA) | Winner INOCA | Best Visual Effects (Andrew Jackson, Tom Wood, Dan Oliver, Andy Williams) | Mad Max: Fury Road |
| 2016 | Seattle Film Critics Awards | Winner Seattle Film Critics Award | Best Visual Effects (Andrew Jackson, Tom Wood, Dan Oliver, Andy Williams) | Mad Max: Fury Road |
| 2015 | Australian Academy of Cinema and Television Arts (AACTA) Awards | Winner AACTA Award | Best Visual Effects or Animation (Andrew Jackson, Holly Radcliffe, Dan Oliver, Andy Williams, Tom Wood, Fiona Crawford) | Mad Max: Fury Road |
| 2015 | Awards Circuit Community Awards | Winner ACCA | Best Visual Effects (Andrew Jackson, Tom Wood, Dan Oliver, Andy Williams) | Mad Max: Fury Road |
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2021 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Andrew Jackson, Andrew Lockley, Scott R. Fisher, Mike Chambers) | Tenet |
| 2021 | Austin Film Critics Association | Nominee AFCA Award | Best Motion Capture/Special Effects Performance (Andrew Jackson) | Tenet |
| 2021 | Chicago Indie Critics Awards (CIC) | Nominee CIC Award | Best Visual Effects (Andrew Jackson, Scott R. Fisher) | Tenet |
| 2021 | CinEuphoria Awards | Nominee CinEuphoria | Best Special Effects (Sound or Visual) - International Competition (Andrew Jackson) | Tenet |
| 2021 | Hollywood Critics Association | Nominee HCA Award | Best Visual Effects (Andrew Jackson) | Tenet |
| 2021 | International Online Cinema Awards (INOCA) | Nominee INOCA | Best Visual Effects (Andrew Jackson, Andrew Lockley, Scott R. Fisher, Mark Chambers) | Tenet |
| 2021 | Visual Effects Society Awards | Nominee VES Award | Outstanding Visual Effects in a Photoreal Feature (Andrew Jackson, Mike Chambers, Andrew Lockley, David Lee, Scott R. Fisher) | Tenet |
| 2020 | Florida Film Critics Circle Awards | Nominee FFCC Award | Best Visual Effects (Andrew Jackson) | Tenet |
| 2020 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects of the Decade (Andrew Jackson, Dan Oliver, Andy Williams, Tom Wood) | Mad Max: Fury Road |
| 2016 | Academy Awards, USA | Nominee Oscar | Best Achievement in Visual Effects (Andrew Jackson, Tom Wood, Dan Oliver, Andy Williams) | Mad Max: Fury Road |
| 2016 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Andrew Jackson, Dan Oliver, Andy Williams, Tom Wood) | Mad Max: Fury Road |
| 2016 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (Andrew Jackson, Dan Oliver, Tom Wood, Andy Williams) | Mad Max: Fury Road |
| 2016 | Online Film & Television Association | Nominee OFTA Film Award | Best Visual Effects (Andrew Jackson, Dan Oliver, Andy Williams, Tom Wood) | Mad Max: Fury Road |
| 2016 | Satellite Awards | Nominee Satellite Award | Best Visual Effects (Andrew Jackson, Tom Wood, Dan Oliver, Andy Williams) | Mad Max: Fury Road |
| 2016 | Visual Effects Society Awards | Nominee VES Award | Outstanding Visual Effects in a Photoreal Feature (Andrew Jackson, Holly Radcliffe, Tom Wood, Fiona Crawford, Dan Oliver) | Mad Max: Fury Road |
| 2014 | Behind the Voice Actors Awards | Nominee Oscar | Best Achievement in Visual Effects (Andrew Jackson, David Lee, Andrew Lockley, Scott R. Fisher) | Wolf Children |
| 2013 | Mainichi Film Concours | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (Scott R. Fisher, Andrew Jackson, Andrew Lockley) | Wolf Children |
| 2013 | New York International Children's Film Festival, US | Nominee Saturn Award | Best Special Effects (Andrew Jackson, Andrew Lockley, Scott R. Fisher, Mike Chambers) | Wolf Children |
| 2010 | Visual Effects Society Awards | Nominee VES Award | Best Single Visual Effect of the Year (Dan Breckwoldt, Camille Cellucci, Andrew Jackson, Angelo Sahin) | Knowing |
Andrew Jack is known for...
