
-
Birthplace
N/A
-
Birthday
N/ADeathday
N/A -
Bill George
Bill George awards and nominations
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 1988 | Academy Awards, USA | Winner Oscar | Best Effects, Visual Effects (Dennis Muren, Bill George, Harley Jessup, Kenneth Smith) | Innerspace |
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2005 | Academy Awards, USA | Nominee Oscar | Best Achievement in Visual Effects (Tim Burke, Roger Guyett, Bill George, John Richardson) | Harry Potter and the Prisoner of Azkaban |
| 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Roger Guyett, Tim Burke, Bill George, John Richardson) | Harry Potter and the Prisoner of Azkaban |
| 2005 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (John Richardson, Roger Guyett, Tim Burke, Bill George, Karl Mooney) | Harry Potter and the Prisoner of Azkaban |
| 2005 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects (Roger Guyett, Tim Burke, John Richardson, Bill George) | Harry Potter and the Prisoner of Azkaban |
| 2005 | Online Film & Television Association | Nominee OFTA Film Award | Best Visual Effects (Tim Burke, Roger Guyett, Bill George, John Richardson) | Harry Potter and the Prisoner of Azkaban |
| 2005 | Visual Effects Society Awards | Nominee VES Award | Best Single Visual Effect of the Year (Bill George, David Andrews, Sandra Scott, Dorne Huebler) | Harry Potter and the Prisoner of Azkaban |
| 2003 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Jim Mitchell, Nick Davis, John Richardson, Bill George) | Harry Potter and the Chamber of Secrets |
| 2003 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (Jim Mitchell, Nick Davis, John Richardson, Bill George, Nick Dudman) | Harry Potter and the Chamber of Secrets |
| 2003 | International Online Cinema Awards (INOCA) | Nominee INOCA | Best Visual Effects (Jim Mitchell, Nick Davis, John Richardson, Bill George) | Harry Potter and the Chamber of Secrets |
| 2003 | Online Film & Television Association | Nominee OFTA Film Award | Best Visual Effects (Jim Mitchell, Nick Davis, John Richardson, Bill George) | Harry Potter and the Chamber of Secrets |
| 2003 | Phoenix Film Critics Society Awards | Nominee PFCS Award | Best Visual Effects (Jim Mitchell, Nick Davis, John Richardson, Bill George) | Harry Potter and the Chamber of Secrets |
| 2000 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Stan Winston, Bill George, Kim Bromley, Robert Stadd) | Galaxy Quest |
| 2000 | Las Vegas Film Critics Society Awards | Nominee Sierra Award | Best Visual Effects (Bill George) | Galaxy Quest |
| 1991 | Awards Circuit Community Awards | Nominee ACCA | Best Visual Effects (Scott Farrar, Craig Barron, Bill George, Terry D. Frazee) | Star Trek VI: The Undiscovered Country |
| 1988 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Dennis Muren, Bill George, Harley Jessup, Kenneth Smith) | Innerspace |
Bill George is known for...