
-
Birthplace
N/A
-
Birthday
N/ADeathday
N/A
Chris Corbould
Chris Corbould awards and nominations
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2016 | Academy of Science Fiction, Fantasy & Horror Films, USA | Winner Saturn Award | Best Special Effects (Roger Guyett, Patrick Tubach, Neal Scanlan, Chris Corbould) | Star Wars: The Force Awakens |
| 2016 | BAFTA Awards | Winner BAFTA Film Award | Best Achievement in Special Visual Effects (Chris Corbould, Roger Guyett, Paul Kavanagh, Neal Scanlan) | Star Wars: The Force Awakens |
| 2016 | Online Film & Television Association | Winner OFTA Film Award | Best Visual Effects (Chris Corbould, Roger Guyett, Paul Kavanagh, Neal Scanlan) | Star Wars: The Force Awakens |
| 2016 | Visual Effects Society Awards | Winner VES Award | Outstanding Visual Effects in a Photoreal Feature (Roger Guyett, Luke O'Byrne, Patrick Tubach, Paul Kavanagh, Chris Corbould) | Star Wars: The Force Awakens |
| 2011 | Academy Awards, USA | Winner Oscar | Best Achievement in Visual Effects (Chris Corbould, Andrew Lockley, Pete Bebb, Paul J. Franklin) | Inception |
| 2011 | Academy of Science Fiction, Fantasy & Horror Films, USA | Winner Saturn Award | Best Special Effects (Chris Corbould, Andrew Lockley, Paul J. Franklin) | Inception |
| 2011 | BAFTA Awards | Winner BAFTA Film Award | Best Special Visual Effects (Paul J. Franklin, Chris Corbould, Pete Bebb, Andrew Lockley) | Inception |
| 2011 | Broadcast Film Critics Association Awards | Winner Critics Choice Award | Best Visual Effects (Chris Corbould, Andrew Lockley, Pete Bebb, Paul J. Franklin) | Inception |
| 2011 | Gold Derby Awards | Winner Gold Derby Award | Visual Effects (Pete Bebb, Chris Corbould, Paul J. Franklin, Andrew Lockley) | Inception |
| 2011 | Online Film & Television Association | Winner OFTA Film Award | Best Visual Effects (Chris Corbould, Andrew Lockley, Pete Bebb, Paul J. Franklin) | Inception |
| 2011 | Visual Effects Society Awards | Winner VES Award | Outstanding Visual Effects in a Visual Effects-Driven Feature Motion Picture (Paul J. Franklin, Chris Corbould, Mike Chambers, Matthew Plummer) | Inception |
| 2010 | Las Vegas Film Critics Society Awards | Winner Sierra Award | Best Visual Effects (Paul J. Franklin, Chris Corbould, Andrew Lockley, Pete Bebb) | Inception |
| 2010 | Phoenix Film Critics Society Awards | Winner PFCS Award | Best Visual Effects (Paul J. Franklin, Chris Corbould, Andrew Lockley, Pete Bebb) | Inception |
| 2007 | Visual Effects Society Awards | Winner VES Award | Outstanding Special Effects in a Motion Picture (Chris Corbould, Peter Notley, Ian Lowe, Roy Quinn) | Casino Royale |
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2022 | Academy Awards, USA | Nominee Oscar | Best Achievement in Visual Effects (Charlie Noble, Joel Green, Jonathan Fawkner, Chris Corbould) | No Time to Die |
| 2022 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (Mark Bakowski, Chris Corbould, Joel Green, Charlie Noble) | No Time to Die |
| 2022 | Latino Entertainment Journalists Association Film Awards | Nominee LEJA Award | Best Visual Effects (Charlie Noble, Joel Green, Jonathan Fawkner, Chris Corbould) | No Time to Die |
| 2022 | North Dakota Film Society | Nominee NDFS Award | Best Visual Effects (Charlie Noble, Chris Corbould) | No Time to Die |
| 2022 | Visual Effects Society Awards | Nominee VES Award | Outstanding Visual Effects in a Photoreal Feature (Charlie Noble, Mara Bryan, Joel Green, Jonathan Fawkner, Chris Corbould) | No Time to Die |
| 2020 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects of the Decade (Paul J. Franklin, Chris Corbould, Andrew Lockley, Pete Bebb) | Inception |
| 2019 | Academy Awards, USA | Nominee Oscar | Best Achievement in Visual Effects (Chris Lawrence, Mike Eames, Theo Jones, Chris Corbould) | Christopher Robin |
| 2019 | Visual Effects Society Awards | Nominee VES Award | Outstanding Visual Effects in a Photoreal Feature (Chris Lawrence, Steve Gaub, Mike Eames, Glenn Melenhorst, Chris Corbould) | Christopher Robin |
| 2018 | Academy Awards, USA | Nominee Oscar | Best Achievement in Visual Effects (Ben Morris, Michael Mulholland, Neal Scanlan, Chris Corbould) | Star Wars: The Last Jedi |
| 2018 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Ben Morris, Michael Mulholland, Neal Scanlan, Chris Corbould) | Star Wars: The Last Jedi |
| 2018 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (Stephen Aplin, Neal Scanlan, Chris Corbould, Ben Morris) | Star Wars: The Last Jedi |
| 2018 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects (Ben Morris, Michael Mulholland, Neal Scanlan, Chris Corbould) | Star Wars: The Last Jedi |
| 2018 | International Online Cinema Awards (INOCA) | Nominee INOCA | Best Visual Effects (Ben Morris, Michael Mulholland, Neal Scanlan, Chris Corbould) | Star Wars: The Last Jedi |
| 2018 | Online Film & Television Association | Nominee OFTA Film Award | Best Visual Effects (Ben Morris, Michael Mulholland, Neal Scanlan, Chris Corbould) | Star Wars: The Last Jedi |
| 2018 | Visual Effects Society Awards | Nominee VES Award | Outstanding Visual Effects in a Photoreal Feature (Ben Morris, Tim Keene, Eddie Pasquarello, Dan Seddon, Chris Corbould) | Star Wars: The Last Jedi |
| 2017 | Awards Circuit Community Awards | Nominee ACCA | Best Visual Effects (Ben Morris, Michael Mulholland, Neal Scanlan, Chris Corbould) | Star Wars: The Last Jedi |
| 2017 | Chicago Independent Film Critics Circle Awards | Nominee CIFCC Award | Best Visual Effects (Richard Bain, Ben Morris, Michael Mulholland, Chris Corbould) | Star Wars: The Last Jedi |
| 2016 | Academy Awards, USA | Nominee Oscar | Best Achievement in Visual Effects (Roger Guyett, Patrick Tubach, Neal Scanlan, Chris Corbould) | Star Wars: The Force Awakens |
| 2016 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects (Roger Guyett, Patrick Tubach, Neal Scanlan, Chris Corbould) | Star Wars: The Force Awakens |
| 2016 | International Online Cinema Awards (INOCA) | Nominee INOCA | Best Visual Effects (Roger Guyett, Patrick Tubach, Neal Scanlan, Chris Corbould) | Star Wars: The Force Awakens |
| 2016 | Satellite Awards | Nominee Satellite Award | Best Visual Effects (Steven Begg, Chris Corbould) | Spectre |
| 2016 | Seattle Film Critics Awards | Nominee Seattle Film Critics Award | Best Visual Effects (Roger Guyett, Patrick Tubach, Neal Scanlan, Chris Corbould) | Star Wars: The Force Awakens |
| 2015 | Awards Circuit Community Awards | Nominee ACCA | Best Visual Effects (Roger Guyett, Patrick Tubach, Neal Scanlan, Chris Corbould) | Star Wars: The Force Awakens |
| 2013 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Chris Corbould, Peter Chiang, Scott R. Fisher, Sue Rowe) | John Carter |
| 2010 | Satellite Awards | Nominee Satellite Award | Best Visual Effects (Paul J. Franklin, Chris Corbould, Andrew Lockley, Pete Bebb) | Inception |
| 2009 | BAFTA Awards | Nominee BAFTA Film Award | Best Special Visual Effects (Chris Corbould, Kevin Tod Haug) | Quantum of Solace |
| 2008 | Satellite Awards | Nominee Satellite Award | Best Visual Effects (Chris Corbould, Kevin Tod Haug) | Quantum of Solace |
| 2007 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (Steven Begg, Chris Corbould, John Paul Docherty, Ditch Doy) | Casino Royale |
| 2007 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects (Chris Corbould, Katie Houston, Drew Jones) | Casino Royale |
| 2007 | Online Film & Television Association | Nominee OFTA Film Award | Best Visual Effects (Steven Begg, Chris Corbould, John Paul Docherty, Ditch Doy) | Casino Royale |
| 2003 | Visual Effects Society Awards | Nominee VES Award | Best Special Effects in a Motion Picture (Chris Corbould) | Die Another Day |
| 2000 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (John Andrew Berton Jr., Daniel Jeannette, Ben Snow, Chris Corbould) | The Mummy |
| 2000 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (John Andrew Berton Jr., Daniel Jeannette, Ben Snow, Chris Corbould) | The Mummy |
| 2000 | Online Film & Television Association | Nominee OFTA Film Award | Best Visual Effects (John Andrew Berton Jr., Daniel Jeannette, Ben Snow, Chris Corbould) | The Mummy |
| 2000 | Satellite Awards | Nominee Golden Satellite Award | Best Visual Effects (John Andrew Berton Jr., Chris Corbould, Mark Freund, Steve Hamilton) | The Mummy |
| 1996 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Effects (Chris Corbould, Derek Meddings, Brian Smithies) | GoldenEye |
Chris Corbould is known for...