Guillermo del Toro
Guillermo del Toro (born October 9, 1964) is a Mexican director, producer, screenwriter, novelist and designer. He is mostly known for his acclaimed films, Pan's Labyrinth and the Hellboy film franchise. He is a frequent collaborator with Ron Perlman, Federico Luppi and Doug Jones. His films draw heavily on sources as diverse as weird fiction, fantasy and war.
Guillermo del Toro awards and nominations
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2023 | Academy Awards, USA | Winner Oscar | Best Animated Feature Film (Guillermo del Toro, Mark Gustafson, Gary Ungar, Alexander Bulkley) | Guillermo del Toro's Pinocchio |
| 2023 | Alliance of Women Film Journalists | Winner EDA Award | Best Animated Feature Film (Guillermo del Toro, Mark Gustafson) | Guillermo del Toro's Pinocchio |
| 2023 | Annie Awards | Winner Annie | Outstanding Achievement for Music in an Animated Feature (Alexandre Desplat, Roeban Katz, Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2023 | Annie Awards | Winner Annie | Outstanding Achievement for Directing in an Animated Feature (Guillermo del Toro, Mark Gustafson) | Guillermo del Toro's Pinocchio |
| 2023 | BAFTA Awards | Winner BAFTA Film Award | Best Animated Feature Film (Guillermo del Toro, Mark Gustafson, Gary Ungar, Alexander Bulkley) | Guillermo del Toro's Pinocchio |
| 2023 | Chicago Indie Critics Awards (CIC) | Winner Windie | Best Animated Film (Guillermo del Toro, Lisa Henson, Gary Ungar, Alexander Bulkley, Corey Campodonico) | Guillermo del Toro's Pinocchio |
| 2023 | DiscussingFilm Critic Awards | Winner Jury Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2023 | Gold Derby Awards | Winner Gold Derby Film Award | Animated Feature (Guillermo del Toro, Mark Gustafson, Alexander Bulkley, Corey Campodonico, Lisa Henson, Gary Ungar) | Guillermo del Toro's Pinocchio |
| 2023 | Humanitas Prize | Winner Humanitas Prize | Family Feature Film (Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | International Online Cinema Awards (INOCA) | Winner INOCA | Best Animated Film (Guillermo del Toro, Mark Gustafson, Alexander Bulkley, Corey Campodonico, Lisa Henson, Gary Ungar) | Guillermo del Toro's Pinocchio |
| 2023 | Latino Entertainment Journalists Association Film Awards | Winner LEJA Award | Best Adapted Screenplay (Guillermo del Toro, Matthew Robbins, Gris Grimly, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2023 | Latino Entertainment Journalists Association Film Awards | Winner LEJA Award | Best Animated Film (Guillermo del Toro, Mark Gustafson, Alexander Bulkley, Corey Campodonico, Lisa Henson, Gary Ungar) | Guillermo del Toro's Pinocchio |
| 2023 | North Dakota Film Society | Winner NDFS Award | Best Original Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | North Dakota Film Society | Winner NDFS Award | Best Animated Feature (Alexander Bulkley, Corey Campodonico, Lisa Henson, Guillermo del Toro, Gary Ungar) | Guillermo del Toro's Pinocchio |
| 2023 | Society of Composers and Lyricists Awards | Winner SCL Award | Outstanding Original Song for a Comedy or Musical Visual Media Production (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | The Ray Harryhausen Awards | Winner Ray Harryhausen Award | Best Feature Film Animation (Guillermo del Toro, Mark Gustafson) | Guillermo del Toro's Pinocchio |
| 2022 | Black Film Critics Circle Awards | Winner BFCC Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2022 | Hollywood Music In Media Awards (HMMA) | Winner Hollywood Music In Media Awards (HMMA) | Best Original Song - Animated Film (Alexandre Desplat, Roeban Katz, Guillermo del Toro, Gregory Mann) | Guillermo del Toro's Pinocchio |
| 2021 | Kidscreen Awards | Winner Kidscreen Award | Best New Series (Aaron Waltke, Chad Quandt, Guillermo del Toro, Marc Guggenheim, Chad Hammes, Netflix, DreamWorks Animation Television) | Wizards: Tales of Arcadia |
| 2020 | José María Forqué Awards | Winner José María Forqué Award | 25th Anniversary (Guillermo del Toro) | Pan's Labyrinth |
| 2018 | AARP Movies for Grownups Awards | Winner Movies for Grownups Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Academy Awards, USA | Winner Oscar | Best Achievement in Directing (Guillermo del Toro) | The Shape of Water |
| 2018 | Academy Awards, USA | Winner Oscar | Best Motion Picture of the Year (Guillermo del Toro, J. Miles Dale) | The Shape of Water |
| 2018 | Alliance of Women Film Journalists | Winner EDA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Austin Film Critics Association | Winner AFCA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | BAFTA Awards | Winner David Lean Award for Direction | (Guillermo del Toro) | The Shape of Water |
| 2018 | Broadcast Film Critics Association Awards | Winner Critics Choice Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Directors Guild of America, USA | Winner DGA Award | Outstanding Directorial Achievement in Feature Film (Guillermo del Toro, J. Miles Dale, Dennis Chapman, Pierre Henry, Tyler Delben) | The Shape of Water |
| 2018 | Faro Island Film Festival | Winner Golden Carp Film Award - International | Best Achievement in Directing (Guillermo del Toro) | The Shape of Water |
| 2018 | Gold Derby Awards | Winner Gold Derby Award | Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Golden Globes, USA | Winner Golden Globe | Best Director - Motion Picture (Guillermo del Toro) | The Shape of Water |
| 2018 | Kidscreen Awards | Winner Kidscreen Award | Best New Series (Guillermo del Toro, Rodrigo Blaas, Chad Hammes, Dan Hageman, Kevin Hageman, Christina Steinberg, Marc Guggenheim, Lawrence Jonas, DreamWorks Animation) | Trollhunters: Tales of Arcadia |
| 2018 | Online Association of Female Film Critics | Winner OAFFC Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Online Film & Television Association | Winner OFTA Film Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Palm Springs International Film Festival | Winner Chairman's Vanguard Award | (Guillermo del Toro, Sally Hawkins, Octavia Spencer, Richard Jenkins, Michael Shannon, Doug Jones, Michael Stuhlbarg) | The Shape of Water |
| 2018 | PGA Awards | Winner PGA Award | Outstanding Producer of Theatrical Motion Pictures (Guillermo del Toro, J. Miles Dale, Dennis Chapman, Marie-Claude Harnois, Douglas Wilkinson, Dennis Berardi) | The Shape of Water |
| 2017 | Awards Circuit Community Awards | Winner ACCA | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Dallas-Fort Worth Film Critics Association Awards | Winner DFWFCA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Daytime Emmy Awards | Winner Daytime Emmy | Outstanding Directing in an Animated Program (Rodrigo Blaas, Guillermo del Toro, Netflix) | Trollhunters: Tales of Arcadia |
| 2017 | Golden Schmoes Awards | Winner Golden Schmoes | Best Director of the Year (Guillermo del Toro) | The Shape of Water |
| 2017 | Heartland Film | Winner Truly Moving Picture Award | (Guillermo del Toro, Bull Productions, Fox Searchlight Pictures) | The Shape of Water |
| 2017 | Internet Film Critic Society | Winner IFCS Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Kansas City Film Critics Circle Awards | Winner KCFCC Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Las Vegas Film Critics Society Awards | Winner Sierra Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Los Angeles Film Critics Association Awards | Winner LAFCA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Los Angeles Online Film Critics Society Awards | Winner LAOFCS Award | Best Male Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Nevada Film Critics Society | Winner NFCS Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | North Texas Film Critics Association, US | Winner NTFCA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Phoenix Film Critics Society Awards | Winner PFCS Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Rondo Hatton Classic Horror Awards | Winner Rondo Statuette | Best Film (Guillermo del Toro) | The Shape of Water |
| 2017 | San Francisco Film Critics Circle | Winner SFFCC Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Southeastern Film Critics Association Awards | Winner SEFCA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | St. Louis Film Critics Association, US | Winner SLFCA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | St. Louis Film Critics Association, US | Winner SLFCA Award | Best Original Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2017 | Venice Film Festival | Winner CICT-UNESCO C. Smithers Foundation Award | (Guillermo del Toro) | The Shape of Water |
| 2017 | Venice Film Festival | Winner Future Film Festival Digital Award | (Guillermo del Toro) | The Shape of Water |
| 2017 | Venice Film Festival | Winner Golden Lion | Best Film (Guillermo del Toro) | The Shape of Water |
| 2014 | Huading Award | Winner Huading Award | Best Global Director for a Motion Picture (Guillermo del Toro) | Pacific Rim |
| 2014 | Rondo Hatton Classic Horror Awards | Winner Rondo Statuette | Best DVD extra (Guillermo del Toro, Paul Williams) | Phantom of the Paradise |
| 2008 | Argentinean Film Critics Association Awards | Winner Silver Condor | Best Foreign Film, Spanish Language (Mejor Película Iberoamericana) (Guillermo del Toro) | Pan's Labyrinth |
| 2008 | Bodil Awards | Winner Bodil | Best Non-American Film (Bedste ikke-amerikanske film) (Guillermo del Toro) | Pan's Labyrinth |
| 2008 | Science Fiction and Fantasy Writers of America | Winner Nebula Award | Best Script (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Ariel Awards, Mexico | Winner Silver Ariel | Best Direction (Mejor Dirección) (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Austin Film Critics Association | Winner AFCA Award | Best Original Screenplay (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | BAFTA Awards | Winner BAFTA Film Award | Best Film not in the English Language (Alfonso Cuarón, Bertha Navarro, Frida Torresblanco, Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Fantasporto | Winner International Fantasy Film Award | Best Film (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Fotogramas de Plata | Winner Fotogramas de Plata | Best Spanish Film (Mejor Película Española) (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Golden Rooster Awards | Winner Audience Award | Best International Film (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Goya Awards | Winner Goya | Best Original Screenplay (Mejor Guión Original) (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Hugo Awards | Winner Hugo | Best Dramatic Presentation - Long Form (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Imagen Foundation Awards | Winner Imagen Award | Best Director - Film (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | International Online Cinema Awards (INOCA) | Winner INOCA | Best Non-English Language Film (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Online Film Critics Society Awards | Winner OFCS Award | Best Original Screenplay (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Palm Springs International Film Festival | Winner FIPRESCI Prize | Best Foreign Language Film (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Premios ACE | Winner Premio ACE | Cinema - Best Film (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Sant Jordi Awards | Winner Sant Jordi | Best Film (Mejor Película Española) (Guillermo del Toro) | Pan's Labyrinth |
| 2007 | Turia Awards | Winner Audience Award | Best Spanish Film (Guillermo del Toro) | Pan's Labyrinth |
| 2006 | Alliance of Women Film Journalists | Winner EDA Award | Best Picture (Guillermo del Toro) | Pan's Labyrinth |
| 2006 | Rondo Hatton Classic Horror Awards | Winner Rondo Statuette | Best Film (Guillermo del Toro) | Pan's Labyrinth |
| 2004 | Imagen Foundation Awards | Winner Imagen Award | Best Director - Feature Film (Guillermo del Toro) | Hellboy |
| 2002 | Amsterdam Fantastic Film Festival | Winner Grand Prize of European Fantasy Film in Silver | (Guillermo del Toro) | The Devil's Backbone |
| 2002 | Gérardmer Film Festival | Winner International Critics Award | (Guillermo del Toro) | The Devil's Backbone |
| 2002 | Gérardmer Film Festival | Winner Special Jury Prize | (Guillermo del Toro) | The Devil's Backbone |
| 2002 | Gérardmer Film Festival | Winner Youth Jury Grand Prize | (Guillermo del Toro) | The Devil's Backbone |
| 2002 | MTV Movie Awards, Latin America | Winner MTV Movie Award | MTV North Feed (mostly Mexico) - Best Mexican Working in a Foreign Movie (Mejor Fuga de Talento Mexicano al Extranjero) (Guillermo del Toro, Blade II) | The Devil's Backbone |
| 2002 | MTV Movie Awards, Latin America | Winner MTV Movie Award | MTV North Feed (mostly Mexico) - Best Mexican Working in a Foreign Movie (Mejor Fuga de Talento Mexicano al Extranjero) (Guillermo del Toro, El espinazo del diablo) | Blade II |
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2023 | Austin Film Critics Association | Nominee AFCA Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2023 | Chicago Indie Critics Awards (CIC) | Nominee Windie | Best Original Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Chicago Indie Critics Awards (CIC) | Nominee Windie | Best Adapted Screenplay (Patrick McHale, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | CinEuphoria Awards | Nominee CinEuphoria | Best Film - International Competition (Alexander Bulkley, Corey Campodonico, Lisa Henson, Gary Ungar, Guillermo del Toro, Mark Gustafson) | Guillermo del Toro's Pinocchio |
| 2023 | CinEuphoria Awards | Nominee CinEuphoria | Best Animated Film - International Competition (Guillermo del Toro, Mark Gustafson) | Guillermo del Toro's Pinocchio |
| 2023 | CinEuphoria Awards | Nominee CinEuphoria | Best Song (Original or Adapted) - International Competition (Alexandre Desplat, Roeban Katz, Guillermo del Toro, Gregory Mann) | Guillermo del Toro's Pinocchio |
| 2023 | Columbus Film Critics Association | Nominee COFCA Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2023 | Denver Film Critics Society | Nominee DFCS Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2023 | Denver Film Critics Society | Nominee DFCS Award | Best Original Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | DiscussingFilm Critic Awards | Nominee Jury Award | Best Original Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Georgia Film Critics Association (GAFCA) | Nominee GAFCA Award | Best Adapted Screenplay (Guillermo del Toro, Matthew Robbins, Gris Grimly, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2023 | Georgia Film Critics Association (GAFCA) | Nominee GAFCA Award | Best Original Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Gold Derby Awards | Nominee Gold Derby Film Award | Adapted Screenplay (Guillermo del Toro, Patrick McHale, Gris Grimly, Matthew Robbins) | Guillermo del Toro's Pinocchio |
| 2023 | Gold Derby Awards | Nominee Gold Derby Film Award | Original Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Golden Globes, USA | Nominee Golden Globe | Best Original Song - Motion Picture (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Hawaii Film Critics Society | Nominee HFCS Award | Best Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Hollywood Critics Association | Nominee HCA Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2023 | Houston Film Critics Society Awards | Nominee HFCS Award | Best Original Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | International Cinephile Society Awards | Nominee ICS Award | Best Animated Film (Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | International Online Cinema Awards (INOCA) | Nominee INOCA | Best Original Song (Alexandre Desplat, Guillermo del Toro, Roeban Katz) | Guillermo del Toro's Pinocchio |
| 2023 | Iowa Film Critics Awards | Nominee IFC Award | Best Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Latino Entertainment Journalists Association Film Awards | Nominee LEJA Award | Best Picture (Guillermo del Toro, Lisa Henson, Alexander Bulkley, Corey Campodonico, Gary Ungar) | Guillermo del Toro's Pinocchio |
| 2023 | Latino Entertainment Journalists Association Film Awards | Nominee LEJA Award | Best Director (Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Latino Entertainment Journalists Association Film Awards | Nominee LEJA Award | Best Song Written for a Film (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Music City Film Critics' Association Awards | Nominee MCFCA Award | Best Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Oklahoma Film Critics Circle Awards | Nominee OFCC Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2023 | Online Film & Television Association | Nominee OFTA Film Award | Best Original Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2023 | Online Film Critics Society Awards | Nominee OFCS Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale, Matthew Robbins) | Guillermo del Toro's Pinocchio |
| 2023 | San Diego Film Critics Society Awards | Nominee SDFCS Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale, Gris Grimly, Matthew Robbins) | Guillermo del Toro's Pinocchio |
| 2023 | Seattle Film Critics Society | Nominee SFCS Award | Best Animated Feature (Guillermo del Toro, Mark Gustafson) | Guillermo del Toro's Pinocchio |
| 2023 | USC Scripter Award | Nominee USC Scripter Award | Film (Guillermo del Toro, Patrick McHale, Matthew Robbins) | Guillermo del Toro's Pinocchio |
| 2022 | Chicago Film Critics Association Awards | Nominee CFCA Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2022 | Children's & Family Emmy Awards | Nominee Emmy | Outstanding Special Class Animated Program (Guillermo del Toro, Marc Guggenheim, Dan Hageman, Kevin Hageman, Chad Hammes, Jaena Sta. Ana) | Trollhunters: Rise of the Titans |
| 2022 | Florida Film Critics Circle Awards | Nominee FFCC Award | Best Adapted Screenplay (Guillermo del Toro, Matthew Robbins, Gris Grimly, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2022 | Greater Western New York Film Critics Association Awards | Nominee GWNYFCA Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale, Matthew Robbins) | Guillermo del Toro's Pinocchio |
| 2022 | Hollywood Music In Media Awards (HMMA) | Nominee HMMA Award | Best Music Themed Film, Biopic or Musical (Guillermo del Toro, Mark Gustafson, Alexander Bulkley, Corey Campodonico, Lisa Henson, Gary Ungar) | Guillermo del Toro's Pinocchio |
| 2022 | Las Vegas Film Critics Society Awards | Nominee Sierra Award | Best Original Song (Alexandre Desplat, Roeban Katz, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2022 | Online Association of Female Film Critics | Nominee OAFFC Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2022 | St. Louis Film Critics Association, US | Nominee SLFCA Award | Best Adapted Screenplay (Guillermo del Toro, Patrick McHale) | Guillermo del Toro's Pinocchio |
| 2022 | UK Film Critics Association Awards | Nominee FCA Award | Director of the Year (Guillermo del Toro, Mark Gustafson) | Guillermo del Toro's Pinocchio |
| 2022 | Washington DC Area Film Critics Association Awards | Nominee WAFCA Award | Best Adapted Screenplay (Patrick McHale, Guillermo del Toro) | Guillermo del Toro's Pinocchio |
| 2021 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's Animated Series (Aaron Waltke, Chad Quandt, Guillermo del Toro, Marc Guggenheim, Chad Hammes, Lauren Prince, Netflix) | Wizards: Tales of Arcadia |
| 2019 | Annie Awards | Nominee Annie | Outstanding Achievement for Directing in an Animated Television/Broadcast Production (Guillermo del Toro, Rodrigo Blaas) | 3Below: Tales of Arcadia |
| 2019 | Bodil Awards | Nominee Bodil | Best American Film (Bedste amerikanske film) (Guillermo del Toro) | The Shape of Water |
| 2019 | Cinema Brazil Grand Prize | Nominee Cinema Brazil Grand Prize | Best Foreign-Language Film (Melhor Filme Estrangeiro) (Guillermo del Toro) | The Shape of Water |
| 2019 | CinEuphoria Awards | Nominee CinEuphoria | Best Director - International Competition (Guillermo del Toro) | The Shape of Water |
| 2019 | Danish Film Awards (Robert) | Nominee Robert | Best English Language Film (Årets engelsksprogede film) (Guillermo del Toro) | The Shape of Water |
| 2019 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Directing for an Animated Program (Rodrigo Blaas, Elaine Bogan, Guillermo del Toro, Johane Matte, Andrew L. Schmidt, Netflix) | Trollhunters: Tales of Arcadia |
| 2018 | AACTA International Awards | Nominee AACTA International Award | Best Direction (Guillermo del Toro) | The Shape of Water |
| 2018 | Academy Awards, USA | Nominee Oscar | Best Original Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Writing (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Amanda Awards, Norway | Nominee Amanda | Best Foreign Feature Film (Årets utenlandske kinofilm) (Guillermo del Toro) | The Shape of Water |
| 2018 | Austin Film Critics Association | Nominee AFCA Award | Best Original Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | BAFTA Awards | Nominee BAFTA Film Award | Best Screenplay (Original) (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | BAFTA Awards | Nominee BAFTA Film Award | Best Film (Guillermo del Toro, J. Miles Dale) | The Shape of Water |
| 2018 | Broadcast Film Critics Association Awards | Nominee Critics Choice Award | Best Original Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Columbus Film Critics Association | Nominee COFCA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's Animated Series (Rodrigo Blaas, Guillermo del Toro, Marc Guggenheim, Chad Hammes, Christina Steinberg, Dan Hageman, Kevin Hageman, Lawrence Jonas, Netflix) | Trollhunters: Tales of Arcadia |
| 2018 | Denver Film Critics Society | Nominee DFCS Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Faro Island Film Festival | Nominee Golden Carp Film Award - International | Best Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | GALECA: The Society of LGBTQ Entertainment Critics | Nominee Dorian Award | Director of the Year (Guillermo del Toro) | The Shape of Water |
| 2018 | GALECA: The Society of LGBTQ Entertainment Critics | Nominee Dorian Award | Screenplay of the Year (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Georgia Film Critics Association (GAFCA) | Nominee GAFCA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Georgia Film Critics Association (GAFCA) | Nominee GAFCA Award | Best Original Screenplay (Guillermo del Toro) | The Shape of Water |
| 2018 | Gold Derby Awards | Nominee Gold Derby Award | Motion Picture (Guillermo del Toro, J. Miles Dale) | The Shape of Water |
| 2018 | Gold Derby Awards | Nominee Gold Derby Award | Original Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Golden Globes, USA | Nominee Golden Globe | Best Screenplay - Motion Picture (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Hawaii Film Critics Society | Nominee HFCS Award | Best Original Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Houston Film Critics Society Awards | Nominee HFCS Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Hugo Awards | Nominee Hugo | Best Dramatic Presentation - Long Form (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Imagen Foundation Awards | Nominee Imagen Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Iowa Film Critics Awards | Nominee IFC Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Irish Film and Television Awards | Nominee IFTA Award | Best International Film (J. Miles Dale, Guillermo del Toro, Fox Searchlight Pictures) | The Shape of Water |
| 2018 | London Critics Circle Film Awards | Nominee ALFS Award | Director of the Year (Guillermo del Toro) | The Shape of Water |
| 2018 | Nikkan Sports Film Awards | Nominee Nikkan Sports Film Award | Best Foreign Film (Guillermo del Toro) | The Shape of Water |
| 2018 | Oklahoma Film Critics Circle Awards | Nominee OFCC Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Online Film & Television Association | Nominee OFTA Film Award | Best Picture (Guillermo del Toro, J. Miles Dale) | The Shape of Water |
| 2018 | Online Film & Television Association | Nominee OFTA Film Award | Best Writing, Screenplay Written Directly for the Screen (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Satellite Awards | Nominee Satellite Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2018 | Satellite Awards | Nominee Satellite Award | Best Screenplay, Original (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Science Fiction and Fantasy Writers of America | Nominee Bradbury Award | Outstanding Dramatic Presentation (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2018 | Writers Guild of America, USA | Nominee WGA Award (Screen) | Original Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2017 | Awards Circuit Community Awards | Nominee ACCA | Best Motion Picture (Guillermo del Toro, J. Miles Dale) | The Shape of Water |
| 2017 | Awards Circuit Community Awards | Nominee ACCA | Best Original Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2017 | Boston Society of Film Critics Awards | Nominee BSFC Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Bram Stoker Awards | Nominee Bram Stoker Award | Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2017 | Chicago Film Critics Association Awards | Nominee CFCA Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Chicago Film Critics Association Awards | Nominee CFCA Award | Best Original Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2017 | Dallas-Fort Worth Film Critics Association Awards | Nominee DFWFCA Award | Best Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2017 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Special Class Animated Program (Guillermo del Toro, Rodrigo Blaas, Marc Guggenheim, Chad Hammes, Christina Steinberg, Dan Hageman, Kevin Hageman, Lawrence Jonas, Netflix) | Trollhunters: Tales of Arcadia |
| 2017 | Detroit Film Critics Society Awards | Nominee DFCS Award | Best Director (Guillermo del Toro) | The Shape of Water |
| 2017 | Detroit Film Critics Society Awards | Nominee DFCS Award | Best Screenplay (Guillermo del Toro, Vanessa Taylor) | The Shape of Water |
| 2017 | Florida Film Critics Circle Awards | Nominee FFCC Award | Best Director (Guillermo del Toro) | The Shape of Water |
