
-
Birthplace
N/A
-
Birthday
N/ADeathday
N/A -
giu
giu awards and nominations
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2025 | Filming Italy Venice Award | Winner Filming Italy Award | Special Award (Susy Del Giudice) | Nero |
| 2025 | Mei International Film Festival | Winner July-September Award | Best Director (Giuliano Giacomelli, Lorenzo Giovenga) | Fiabexit |
| 2023 | Veneto International Film Festival | Winner November Award | Best Original Score (Giulio Esposito) | Broken Soul - The New World |
| 2023 | Veneto International Film Festival | Winner November Award | Best Costume Design (Giulia Giorgini) | Broken Soul - The New World |
| 2023 | Veneto International Film Festival | Winner December Award | Best Original Score (Giulio Esposito) | Broken Soul - The New World |
| 2023 | Veneto International Film Festival | Winner December Award | Best Costume Design (Giulia Giorgini) | Broken Soul - The New World |
| 2022 | Crown Point International Film Festival | Winner Best Actor | Best Actor (Antonio Gargiulo) | Inexistentia |
| 2022 | Crown Point International Film Festival | Winner Best Actress | Best Actress (Giulia Rupi) | Inexistentia |
| 2019 | Aphrodite Film Awards | Winner January Edition Award | Best Fiction Feature Film (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Aphrodite Film Awards | Winner January Edition Award | Best 1st Time Filmmaker (Piergiuseppe Zaia) | Creators: The Past |
| 2019 | Aphrodite Film Awards | Winner January Edition Award | Best Visual Effects (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Berlin Flash Film Festival | Winner Monthly Award | Best Feature (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Cult Critic Movie Awards | Winner Outstanding Achievement Award | Best Horror/Science Fiction/Genre Feature Film (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Festigious International Film Festival | Winner March Award | Best Picture (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Festigious International Film Festival | Winner March Award | Best Sci-Fi (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Il Festival Nazionale del Doppiaggio Voci nell'Ombra | Winner TV Award | Best Male Voice (Daniele Giuliani) | Game of Thrones |
| 2019 | Premio Solinas | Winner Best Story (Miglior Soggetto) | (Jacopo Del Giudice, Milo Tissone, Paolo Strippoli) | The Holy Boy |
| 2019 | Telly Awards | Winner Silver Telly | Internet/Online Video (Greg Strasz, Jean de Meuron, Giuseppe Mercadante, Olcun Tan, Nicolas Emiliani, Decipher Entertainment, Eternal City Productions (II)) | Megan |
| 2019 | The Monthly Film Festival (TMFF) | Winner TMFF Award | Best Trailer (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Torino Film Festival | Winner Prize of the City of Torino | Best Actor (Giuseppe Battiston, Stefano Fresi) | Moon Landing |
| 2019 | UNDO Divergent Film Awards | Winner Festival Award | Best Sci-Fi short (Greg Strasz, Jean de Meuron, Giuseppe Mercadante, Nicolas Emiliani) | Megan |
| 2019 | Virgin Spring Cinefest | Winner Silver Award | Best Music Score (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Visual Effects Society Awards | Winner VES Award | Outstanding Created Environment in a Photoreal Feature (Mert Yamak, Stanley Wong, Joana Garrido, Daniel Stefan Gagiu) | Ready Player One |
| 2018 | Hollywood International Moving Pictures Film Festival | Winner HIMPFF Award | Best Picture (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2018 | Pitch to Screen Film Awards | Winner Pitch to Screen Film Award | Best Proof of Concept (Giuseppe Mercadante, Greg Strasz, Jean de Meuron, Nicolas Emiliani) | Megan |
| 2017 | Macabre Faire Film Festival | Winner TMFF Award | Best Trailer (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2017 | Screamfest | Winner Festival Trophy | Best Musical Score (Duccio Giulivi) | The Laplace's Demon |
| 2017 | Screamfest | Winner Festival Trophy | Best Visual Effects (Giordano Giulivi, Alessandro Zonfrilli) | The Laplace's Demon |
| 2017 | Screamfest | Winner Festival Trophy | Best Special Effects (Giordano Giulivi) | The Laplace's Demon |
| 2016 | First Glance Film Festival | Winner January Edition Award | Best Fiction Feature Film (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | First Glance Film Festival | Winner January Edition Award | Best 1st Time Filmmaker (Piergiuseppe Zaia) | Virtual Revolution |
| 2016 | First Glance Film Festival | Winner January Edition Award | Best Visual Effects (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | Hollywood International Moving Pictures Film Festival | Winner Monthly Award | Best Feature (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | Hollywood Verge Film Awards | Winner Outstanding Achievement | Best Horror/Science Fiction/Genre Feature Film (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | Ischia Global Film & Music Festival | Winner Ischia Dubbing Award | (Massimo Giuliani, Marco Guadagno, Pino Insegno, Lee Ryan, Filippo Timi) | Ice Age: Collision Course |
| 2016 | Los Angeles Independent Film Festival Awards | Winner March Award | Best Picture (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | Los Angeles Independent Film Festival Awards | Winner March Award | Best Sci-Fi (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | Los Angeles New Wave International Film Festival, US | Winner HIMPFF Award | Best Picture (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | Maverick Movie Awards | Winner Silver Award | Best Music Score (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2010 | Hollywood Post Alliance, US | Winner HPA Awards | Outstanding Compositing - Feature Film (Erik Winquist, Robin Hollander, Erich Eder, Giuseppe Tagliavini, Weta Digital) | Avatar |
| 1985 | David di Donatello Awards | Winner David | Best Producer (Migliore Produttore) (Giuliani G. De Negri) | Kaos |
| 1980 | Italian National Syndicate of Film Journalists | Winner Silver Ribbon | Best Cinematography (Migliore Fotografia) (Giuseppe Rotunno) | City of Women |
| 1970 | Italian National Syndicate of Film Journalists | Winner Silver Ribbon | Best Cinematography, Color (Migliore Fotografia a Colori) (Giuseppe Rotunno) | Fellini Satyricon |
| 1966 | David di Donatello Awards | Winner David | Best Actress (Migliore Attrice) (Giulietta Masina) | Juliet of the Spirits |
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2024 | Art Directors Guild | Nominee Excellence in Production Design Award | Period Film (Adam Stockhausen, Kris Moran, Stéphane Cressend, Stefano Maria Ortolani, Gabriel Liste, Leonardo Grillo, Fernando Contreras Díaz, Alejandro Cymerman, Antonio Calvo Domínguez, Carmen Ruiz de Huidobro, Alessandro Aglietti, Giulia Chiara Crugnola, Daniela Giovannoni, Ana Martinez Fernandez, Borja Morant, Damian Galan Alvarez, Alexios Chrysikos, Federico Costantini, Victor Georgiev, Turlo Griffin, Carl Sprague, Erica Dorn, Lucile Gauvain, Simon Weisse) | |
| 2024 | Visual Effects Society Awards | Nominee VES Award | Outstanding Visual Effects in a Photoreal Feature (Ben Snow, Diana Giorgiutti, Khalid Almeerani, Scott Benza, Sam Conway) | Dungeons & Dragons: Honor Among Thieves |
| 2023 | BCT - Festival del Cinema e della Televisione Benevento | Nominee Best Indipendent Film | Best feature Film (Giuseppe Alessio Nuzzo, Gianpiero Pumo, Isaías Gómez, Gabriele Ogiva) | Quel posto nel tempo |
| 2022 | Blow-Up Chicago International Arthouse Film Fest | Nominee Festival Award | Best Feature Film (Giuliano Tomassacci) | Three Mirrors Creature's Flashes of Flesh |
| 2022 | Vesuvius International Film Festival | Nominee Best Actress Award | (Giulia Rupi) | Inexistentia |
| 2021 | Art Directors Guild | Nominee Excellence in Production Design Award | Fantasy Film (Dimitri Capuani, Francesco Sereni, Adriano Giombini, Luca Filaci, Roberta Troncarelli, Giuseppe Liotti, Eleonora Uras, Alessia Anfuso) | Pinocchio |
| 2021 | Golden Ciak Awards | Nominee Golden Ciak | Best Cinematography (Migliore Fotografia) (Giuseppe Maio) | Mondocane |
| 2019 | Aphrodite Film Awards | Nominee Best of Year Aphrodite | Best Fiction Feature Film (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Argentinean Film Critics Association Awards | Nominee Silver Condor | Best Costume Design (Mejor Vestuario) (Carolina Sosa Loyola, Flora Caligiuri) | La Flor |
| 2019 | Argentinean Film Critics Association Awards | Nominee Silver Condor | Best Art Direction (Mejor Dirección Artística) (Laura Caligiuri) | La Flor |
| 2019 | CinEuphoria Awards | Nominee CinEuphoria | Best Ensemble - International Competition (Alba Rohrwacher, Adriano Tardiolo, Sergi López, Luca Chikovani, Agnese Graziani, Tommaso Ragno, Nicoletta Braschi, Natalino Balasso, Daria Pascal Attolini, Maddalena Baiocco, Giulia Caccavello, Annunziata Capretto, Davide Denci, Alessandro Genovesi, Carlo Massimino, Edoardo Montalto, Gala Othero Winter, Iris Pulvano, Ettore Scarpa, Pasqualina Scuncia, Carlo Tarmati) | Happy as Lazzaro |
| 2019 | Cult Critic Movie Awards | Nominee Jean-Luc Godard Award | Best Feature Film (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Virgin Spring Cinefest | Nominee Golden Galaxy Award | Best Debut Filmmaker (Piergiuseppe Zaia, Artuniverse) | Creators: The Past |
| 2019 | Visual Effects Society Awards | Nominee VES Award | Outstanding Model in a Photoreal or Animated Project (Giuseppe Bufalo, Kim Lindqvist, Mauro Giacomazzo, William Gallyot) | Ready Player One |
| 2018 | Nightmares Film Festival | Nominee Nightmares Film Festival Award | Best Thriller Feature (Giordano Giulivi) | The Laplace's Demon |
| 2017 | Fantasia Film Festival | Nominee Audience Award | Most Innovative Feature Film (Giordano Giulivi) | The Laplace's Demon |
| 2017 | Italian National Syndicate of Film Journalists | Nominee Silver Ribbon | Best Producer (Migliore Produttore) (Nicola Giuliano, Francesca Cima, Carlotta Calori, Massimo Cristaldi) | Sicilian Ghost Story |
| 2016 | David di Donatello Awards | Nominee David | Best Make-Up (Migliore Truccatore) (Giulio Pezza) | They Call Me Jeeg |
| 2016 | First Glance Film Festival | Nominee Best of Year Aphrodite | Best Fiction Feature Film (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | Hollywood Verge Film Awards | Nominee Jean-Luc Godard Award | Best Feature Film (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | Maverick Movie Awards | Nominee Golden Galaxy Award | Best Debut Filmmaker (Piergiuseppe Zaia, Artuniverse) | Virtual Revolution |
| 2016 | Primetime Emmy Awards | Nominee Primetime Emmy | Outstanding Hairstyling for a Single-Camera Series (Ferdinando Merolla, Giuliano Mariano, Sevlene Roddy, Orla Carrol, Showtime Networks) | Penny Dreadful |
| 2014 | Visual Effects Society Awards | Nominee VES Award | Outstanding Compositing in a Feature Motion Picture (Charles Tait, Robin Hollander, Giuseppe Tagliavini, Sean Heuston) | The Hobbit: The Desolation of Smaug |
| 2010 | Visual Effects Society Awards | Nominee VES Award | Outstanding Compositing in a Feature Motion Picture (Erich Eder, Robin Hollander, Giuseppe Tagliavini, Erik Winquist) | Avatar |
| 1988 | Sant Jordi Awards | Nominee Sant Jordi | Best Foreign Actress (Mejor Actriz Extranjera) (Kathleen Turner, Giulia e Giulia) | Peggy Sue Got Married |
| 1985 | David di Donatello Awards | Nominee David | Best Cinematography (Migliore Fotografia) (Giuseppe Lanci) | Kaos |
| 1975 | Italian National Syndicate of Film Journalists | Nominee Silver Ribbon | Best Cinematography (Migliore Fotografia) (Giuseppe Ruzzolini) | Arabian Nights |
| 1966 | Italian National Syndicate of Film Journalists | Nominee Silver Ribbon | Best Actress (Migliore Attrice Protagonista) (Giulietta Masina) | Juliet of the Spirits |
| 1962 | Italian National Syndicate of Film Journalists | Nominee Silver Ribbon | Best Cinematography, Color (Migliore Fotografia a Colori) (Giuseppe Rotunno) | Ghosts of Rome |
giu is known for...