Hero
Hero awards and nominations
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2025 | Children's & Family Emmy Awards | Winner Children's & Family Emmy Award | Outstanding Visual Effects For A Live Action Program (Katherine Chambers, Amanda Newby Fitzgerald, Matt Robken, Jeff White, Jose Burgos, Erik Henry, Donny Rausch, Shawn Smolensky, Adele Jones, Richard Martin, Sylvain Theroux) | Percy Jackson and the Olympians |
| 2020 | Awards Circuit Community Awards | Winner ACCA | Best Visual Effects (Allen Maris, Jedediah Smith, Guillaume Rocheron, Scott R. Fisher) | Ad Astra |
| 2020 | International Online Cinema Awards (INOCA) | Winner INOCA | Best Visual Effects (Allen Maris, Jedediah Smith, Guillaume Rocheron, Scott R. Fisher) | Ad Astra |
| 2017 | Online Film & Television Association | Winner OFTA Television Award | Best Actor in a Drama Series (Justin Theroux) | The Leftovers |
| 2016 | Academy of Science Fiction, Fantasy & Horror Films, USA | Winner Saturn Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Alliance of Women Film Journalists | Winner EDA Female Focus Award | Best Female Action Star (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Broadcast Film Critics Association Awards | Winner Critics Choice Award | Best Actress in an Action Movie (Charlize Theron) | Mad Max: Fury Road |
| 2016 | CinEuphoria Awards | Winner CinEuphoria | Best Actress - Audience Award (Charlize Theron) | Mad Max: Fury Road |
| 2016 | MTV Movie + TV Awards | Winner MTV Movie Award | Best Female Performance (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Odyssey Awards | Winner Odyssey Award | Best Lead Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Kansas City Film Critics Circle Awards | Winner KCFCC Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | LA Web Fest | Winner Jury Award | WebFest Berlin Grand Prize Winner (Bianca Herold, Pavel Shepan, Seventh Crow) | Judas Goat |
| 2015 | LA Web Fest | Winner Outstanding Achievement Award | Drama Series (Bianca Herold, Pavel Shepan, Seventh Crow) | Judas Goat |
| 2015 | Melbourne Web Fest | Winner Festival Award | Best Thriller/Suspense (Pavel Shepan, Bianca Herold, Seventh Crow) | Judas Goat |
| 2015 | Teen Choice Awards | Winner Teen Choice Award | Choice Movie: Fight (Charlize Theron, Tom Hardy) | Mad Max: Fury Road |
| 2015 | The IndieFest Film Awards | Winner Award of Excellence | Web Series (Bianca Herold, Pavel Shepan, Ansgar Hoeckh, Susanne Wuest, Guy Evans, Seventh Crow) | Judas Goat |
| 2015 | Women Film Critics Circle Awards | Winner WFCC Award | Best Female Action Star (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Women Film Critics Circle Awards | Winner WFCC Award | Best Female Action Hero (Charlize Theron) | Mad Max: Fury Road |
| 2013 | CinEuphoria Awards | Winner CinEuphoria | Best Supporting Actress - Audience Award (Charlize Theron) | Snow White and the Huntsman |
| 2013 | Salty Horror International Film Festival | Winner Festival Prize | Best Costumes (Vicki Hildebrand, Steven Spinosa, Reel Heroine) | Legend of the Red Reaper |
| 2012 | Teen Choice Awards | Winner Teen Choice Award | Choice Movie Hissy Fit (Charlize Theron) | Snow White and the Huntsman |
| 2007 | Hessian Film Award | Winner Special Award | Ehrenpreis des hessischen Ministerpraesidenten (Wolfgang Herold) | In the Name of the King: A Dungeon Siege Tale |
| 2004 | Visual Effects Society Awards | Winner VES Award | Outstanding Special Effects in Service to Visual Effects in a Motion Picture (Geoff Heron, Robbie Clot, Jason Brackett, John McLeod) | Pirates of the Caribbean: The Curse of the Black Pearl |
| 2002 | MTV Video Music Awards (VMA) | Winner VMA | Best Video from a Film (Chad Kroeger, Chad Kroeger Feat. Josey Scott: Hero) | Spider-Man |
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2023 | Denver Film Critics Society | Nominee DFCS Award | Best Visual Effects (Scott R. Fisher, Jeremy Robert, Guillaume Rocheron, Sreejith Venugopalan) | Nope |
| 2023 | Fangoria Chainsaw Awards | Nominee Chainsaw Award | Best Creature FX (Guillaume Rocheron) | Nope |
| 2023 | Gold Derby Awards | Nominee Gold Derby Film Award | Visual Effects (Scott R. Fisher, Jeremy Robert, Guillaume Rocheron, Sreejith Venugopalan) | Nope |
| 2023 | International Online Cinema Awards (INOCA) | Nominee INOCA | Best Visual Effects (Guillaume Rocheron, Jeremy Robert, Sreejith Venugopalan, Scott R. Fisher) | Nope |
| 2023 | North Carolina Film Critics Association | Nominee NCFCA Award | Best Special Effects (Guillaume Rocheron, Jeremy Robert, Sreejith Venugopalan, Scott R. Fisher) | Nope |
| 2023 | North Dakota Film Society | Nominee NDFS Award | Best Visual Effects (Scott R. Fisher, Jeremy Robert, Guillaume Rocheron, Sreejith Venugopalan) | Nope |
| 2023 | Online Film Critics Society Awards | Nominee OFCS Award | Best Visual Effects (Scott R. Fisher, Jeremy Robert, Guillaume Rocheron, Sreejith Venugopalan) | Nope |
| 2023 | Portland Critics Association Awards | Nominee PCA Award | Best Visual Effects (Scott R. Fisher, Jeremy Robert, Guillaume Rocheron, Sreejith Venugopalan) | Nope |
| 2023 | Seattle Film Critics Society | Nominee SFCS Award | Best Visual Effects (Guillaume Rocheron, Jeremy Robert, Sreejith Venugopalan, Scott R. Fisher) | Nope |
| 2022 | Kids' Choice Awards, USA | Nominee Blimp Award | Favorite Voice from an Animated Movie (Charlize Theron) | The Addams Family 2 |
| 2022 | St. Louis Film Critics Association, US | Nominee SLFCA Award | Best Visual Effects (Guillaume Rocheron, Jeremy Robert, Sreejith Venugopalan, Scott R. Fisher) | Nope |
| 2021 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Actress (Charlize Theron) | The Old Guard |
| 2021 | Critics Choice Super Awards | Nominee CCA Super Award | Best Actress in a Superhero Movie (Charlize Theron) | The Old Guard |
| 2021 | Fangoria Chainsaw Awards | Nominee Chainsaw Award | Best Supporting Performance (Misha Osherovich) | |
| 2021 | The Queerties | Nominee Queerty | Film Performance (Misha Osherovich) | |
| 2020 | Chicago Indie Critics Awards (CIC) | Nominee CIC Award | Best Visual Effects (Scott R. Fisher, Allen Maris, Guillaume Rocheron, Jedediah Smith) | Ad Astra |
| 2020 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects (Allen Maris, Jedediah Smith, Guillaume Rocheron, Scott R. Fisher) | Ad Astra |
| 2020 | Hollywood Critics Association | Nominee HCA Award | Best Visual Effects (Allen Maris, Jedediah Smith, Guillaume Rocheron, Scott R. Fisher) | Ad Astra |
| 2020 | Online Film & Television Association | Nominee OFTA Film Award | Best Visual Effects (Allen Maris, Jedediah Smith, Guillaume Rocheron, Scott R. Fisher) | Ad Astra |
| 2020 | People's Choice Awards, USA | Nominee People's Choice Award | Favorite Female Movie Star (Charlize Theron) | The Old Guard |
| 2020 | People's Choice Awards, USA | Nominee People's Choice Award | Favorite Action Movie Star (Charlize Theron) | The Old Guard |
| 2019 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Guillaume Rocheron, Eric Frazier, Brian Connor, Peter Nofz) | Godzilla: King of the Monsters |
| 2019 | CinEuphoria Awards | Nominee CinEuphoria | Best Ensemble - International Competition (Alba Rohrwacher, Adriano Tardiolo, Sergi López, Luca Chikovani, Agnese Graziani, Tommaso Ragno, Nicoletta Braschi, Natalino Balasso, Daria Pascal Attolini, Maddalena Baiocco, Giulia Caccavello, Annunziata Capretto, Davide Denci, Alessandro Genovesi, Carlo Massimino, Edoardo Montalto, Gala Othero Winter, Iris Pulvano, Ettore Scarpa, Pasqualina Scuncia, Carlo Tarmati) | Happy as Lazzaro |
| 2019 | Gold Derby Awards | Nominee Gold Derby TV Award | Drama Actor of the Decade (Justin Theroux) | The Leftovers |
| 2018 | IGN Summer Movie Awards | Nominee IGN Award | Best Comedic TV Performance (Justin Theroux) | Maniac |
| 2017 | Gold Derby Awards | Nominee Gold Derby TV Award | Drama Lead Actor (Justin Theroux) | The Leftovers |
| 2017 | Hollywood Post Alliance, US | Nominee HPA Awards | Outstanding Visual Effects - Feature Film (Guillaume Rocheron, Axel Bonami, Asregadoo Arundi, Ruslan Borysov, Pier Lefebvre, Moving Picture Company (MPC)) | Ghost in the Shell |
| 2017 | IGN Summer Movie Awards | Nominee IGN Award | Best Dramatic TV Performance (Justin Theroux) | The Leftovers |
| 2017 | Kids' Choice Awards, USA | Nominee Blimp Award | Favorite Villain (Charlize Theron) | The Huntsman: Winter's War |
| 2017 | Kids' Choice Awards, USA | Nominee Blimp Award | Favorite Frenemies (Charlize Theron, Emily Blunt) | The Huntsman: Winter's War |
| 2017 | Terror in the Bay Film Festival | Nominee Best Original Score Award | Best Original Score (Roly Witherow) | Adam Peiper |
| 2016 | AACTA International Awards | Nominee AACTA International Award | Best Lead Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Argentinean Film Critics Association Awards | Nominee Silver Condor | Best Costume Design (Mejor Vestuario) (Laura Cacherosky) | Kryptonita |
| 2016 | Australian Film Critics Association Awards | Nominee AFCA Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Broadcast Film Critics Association Awards | Nominee Critics Choice Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Central Ohio Film Critics Association | Nominee COFCA Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Critics Choice Television Awards | Nominee Critics' Choice TV Award | Best Actor in a Drama Series (Justin Theroux) | The Leftovers |
| 2016 | Denver Film Critics Society | Nominee DFCS Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Empire Awards, UK | Nominee Empire Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Film Critics Circle of Australia Awards | Nominee FCCA Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | GALECA: The Society of LGBTQ Entertainment Critics | Nominee Dorian Award | TV Performance of the Year - Actor (Justin Theroux) | The Leftovers |
| 2016 | Georgia Film Critics Association (GAFCA) | Nominee GAFCA Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Gold Derby Awards | Nominee Gold Derby TV Award | Drama Lead Actor (Justin Theroux) | The Leftovers |
| 2016 | Gold Derby Awards | Nominee Gold Derby Award | Lead Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Gold Derby Awards | Nominee Gold Derby Award | Ensemble Cast (Courtney Eaton, Megan Gale, Tom Hardy, Nicholas Hoult, Rosie Huntington-Whiteley, Melissa Jaffer, Hugh Keays-Byrne, Riley Keough, Zoë Kravitz, Abbey Lee, Charlize Theron) | Mad Max: Fury Road |
| 2016 | Houston Film Critics Society Awards | Nominee HFCS Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Jupiter Award | Nominee Jupiter Award | Best International Actress (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Los Angeles Independent Film Festival Awards | Nominee People's Choice Award | Favorite Female Movie Star (Charlize Theron) | Till Human Voices Wake Us |
| 2016 | Los Angeles Independent Film Festival Awards | Nominee People's Choice Award | Favorite Action Movie Star (Charlize Theron) | Till Human Voices Wake Us |
| 2016 | MTV Movie + TV Awards | Nominee MTV Movie Award | Best Hero (Charlize Theron) | Mad Max: Fury Road |
| 2016 | MTV Movie + TV Awards | Nominee MTV Movie Award | Best Fight (Charlize Theron, Tom Hardy) | Mad Max: Fury Road |
| 2016 | Sant Jordi Awards | Nominee Sant Jordi | Best Actress in a Foreign Film (Mejor Actriz en Película Extranjera) (Charlize Theron) | Mad Max: Fury Road |
| 2016 | Teen Choice Awards | Nominee Teen Choice Award | Choice Movie Actress: Sci-Fi/Fantasy (Charlize Theron) | The Huntsman: Winter's War |
| 2016 | Teen Choice Awards | Nominee Teen Choice Award | Choice Movie: Villain (Charlize Theron) | The Huntsman: Winter's War |
| 2016 | Winter Film Awards | Nominee Award of Excellence | Best Actress (Cassandra Ciangherotti) | The Similars |
| 2015 | Austin Film Critics Association | Nominee AFCA Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Australian Academy of Cinema and Television Arts (AACTA) Awards | Nominee AACTA Award | Best Lead Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Awards Circuit Community Awards | Nominee ACCA | Best Actress in a Leading Role (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Cayman Islands International Film Festival | Nominee CayFilm Award | Best First Film (The Hero, The Assassination of a Mathematician, Catalyst) | The Stowaway |
| 2015 | Chicago Film Critics Association Awards | Nominee CFCA Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Dallas-Fort Worth Film Critics Association Awards | Nominee DFWFCA Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Dublin Film Critics Circle Awards | Nominee DFCC | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Florida Film Critics Circle Awards | Nominee FFCC Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects (Jeff Capogreco, Peter Chiang, Don Lee, Ken McGaugh, Andrew Morley, Darren Poe, Guillaume Rocheron, Katherine Renee Jones, Patric Roos, Jim Rygiel, Joel Whist) | Godzilla |
| 2015 | Golden Schmoes Awards | Nominee Golden Schmoes | Best Actress of the Year (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Indiewire Critics' Poll | Nominee ICP Award | Best Lead Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | International Online Cinema Awards (INOCA) | Nominee Halfway Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | International Online Cinema Awards (INOCA) | Nominee INOCA | Best Visual Effects (Jim Rygiel, Guillaume Rocheron, Ken McGaugh, Joel Whist) | Godzilla |
| 2015 | Online Film Critics Society Awards | Nominee OFCS Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Phoenix Film Critics Society Awards | Nominee PFCS Award | Best Actress in a Leading Role (Charlize Theron) | Mad Max: Fury Road |
| 2015 | San Diego Film Critics Society Awards | Nominee SDFCS Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | St. Louis Film Critics Association, US | Nominee SLFCA Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Village Voice Film Poll | Nominee VVFP Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2015 | Washington DC Area Film Critics Association Awards | Nominee WAFCA Award | Best Actress (Charlize Theron) | Mad Max: Fury Road |
| 2014 | Seattle Film Critics Awards | Nominee Seattle Film Critics Award | Best Visual Effects (John 'D.J.' Des Jardin, Guillaume Rocheron, Dan Lemmon, Ged Wright) | Man of Steel |
| 2014 | Visual Effects Society Awards | Nominee VES Award | Outstanding Supporting Visual Effects in a Feature Motion Picture (Guillaume Rocheron, Kurt Williams, Monette Dubin, Ivan Moran) | The Secret Life of Walter Mitty |
| 2013 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Supporting Actress (Charlize Theron) | Snow White and the Huntsman |
| 2013 | CinEuphoria Awards | Nominee CinEuphoria | Best Actress - International Competition (Charlize Theron, Young Adult) | Snow White and the Huntsman |
| 2012 | American Short Film Awards | Nominee Saturn Award | Best Actress (Charlize Theron) | Time Freak |
| 2012 | Teen Choice Awards | Nominee Teen Choice Award | Choice Summer Movie Star: Female (Charlize Theron, Prometheus) | Snow White and the Huntsman |
| 2012 | Teen Choice Awards | Nominee Teen Choice Award | Choice Movie Villain (Charlize Theron) | Snow White and the Huntsman |
| 2012 | Teen Choice Awards | Nominee Teen Choice Award | Choice Summer Movie Star: Female (Charlize Theron, Snow White and the Huntsman) | Prometheus |
| 2011 | Route 66 Film Festival | Nominee CCA Super Award | Best Actress in a Superhero Movie (Charlize Theron) | Time Freak |
| 2009 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Supporting Actress (Charlize Theron) | Hancock |
| 2008 | Visual Effects Society Awards | Nominee VES Award | Outstanding Models and Miniatures in a Motion Picture (Kenneth Bailey, Bruce Holcomb, Carl Miller, Geoff Heron) | Pirates of the Caribbean: At World's End |
| 2005 | The Stinkers Bad Movie Awards | Nominee Stinker Award | Worst Actress (Charlize Theron) | Æon Flux |
| 2001 | Blockbuster Entertainment Awards | Nominee Blockbuster Entertainment Award | Favorite Actress - Drama/Romance (Charlize Theron) | The Legend of Bagger Vance |
| 1999 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Supporting Actress (Charlize Theron) | Mighty Joe Young |
| 1989 | Casting Society of America, USA | Nominee Artios Award | Best Casting for Feature Film, Comedy (Juliet Taylor, Paula Herold) | Big |
| 1982 | Genie Awards | Nominee Genie | Best Motion Picture (Victor Solnicki, Pierre David, Claude Héroux) | Scanners |
| 1943 | Academy Awards, USA | Nominee Oscar | Best Art Direction-Interior Decoration, Color (Vincent Korda, Julia Heron) | Jungle Book |
Hero is known for...
