
-
Birthplace
N/A
-
Birthday
N/ADeathday
N/A -
J.J. Johnson
J.J. Johnson awards and nominations
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2021 | Daytime Emmy Awards | Winner Daytime Emmy | Outstanding Children's or Family Viewing Series (Ellen Doherty, J.J. Johnson, Timothy McKeon, Blair Powers, Matthew J.R. Bishop, Mark De Angelis, Adam Peltzman, Stephen J. Turnbull) | Odd Squad |
| 2021 | Daytime Emmy Awards | Winner Daytime Emmy | Outstanding Directing in a Children's or Pre-School Children's Series (J.J. Johnson, Stephen Reynolds, Brian K. Roberts, Stefan Scaini, Craig Wallace) | Odd Squad |
| 2021 | Daytime Emmy Awards | Winner Daytime Emmy | Outstanding Directing in a Children's or Pre-School Children's Series (J.J. Johnson) | Odd Squad |
| 2019 | Canadian Screen Awards, CA | Winner Canadian Screen Award | Best Children's or Youth Fiction Program or Series (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2019 | Canadian Screen Awards, CA | Winner Canadian Screen Award | Best Direction in a Children's or Youth Program or Series (J.J. Johnson) | Odd Squad |
| 2019 | Canadian Screen Awards, CA | Winner Canadian Screen Award | Best Children's or Youth Fiction Program or Series (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Stephen J. Turnbull, Timothy McKeon, Mark De Angelis, Adam Peltzman, Paul Siefken) | Odd Squad |
| 2019 | Canadian Screen Awards, CA | Winner Canadian Screen Award | Best Cross-Platform Project - Children's and Youth (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2019 | Canadian Screen Awards, CA | Winner Canadian Screen Award | Best Pre-School Program or Series (J.J. Johnson, Blair Powers, Timothy McKeon, Adam Peltzman, Paul Siefken, Matthew J.R. Bishop, Georgina López) | Odd Squad |
| 2019 | Youth Media Alliance Awards of Excellence | Winner Award of Excellence | Best Television Program, All Genres, Ages 6-8 (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2018 | Parents' Choice Foundation, USA | Winner Silver Honor | Childrens TV Show (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| 2018 | San Diego International Kids Film Festival | Winner Award | Best Family Short Film (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2017 | Parents' Choice Foundation, USA | Winner Gold Award | Children's Film (J.J. Johnson, Matthew Bishop, Blair Powers, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| 2017 | Parents' Choice Foundation, USA | Winner Parents' Choice Approved Seal | Parents' Choice Gold Honour (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Adam Peltzman, Timothy McKeon, Mark De Angelis) | Odd Squad |
| 2017 | Parents' Choice Foundation, USA | Winner Parents' Choice Approved Seal | Parents' Choice Gold Honour (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Mark De Angelis, Adam Peltzman, Timothy McKeon) | Odd Squad |
| 2017 | Parents' Choice Foundation, USA | Winner Gold Award | Children's Film (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Mark De Angelis, Adam Peltzman) | Odd Squad |
| 2017 | Parents' Choice Foundation, USA | Winner Parents' Choice Approved Seal | Parents' Choice Gold Honour (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Mark De Angelis, Timothy McKeon, Adam Peltzman) | Odd Squad |
| 2017 | Parents' Choice Foundation, USA | Winner Gold Award | Children's Film (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Mark De Angelis, Adam Peltzman, Timothy McKeon) | Odd Squad |
| 2017 | Parents' Choice Foundation, USA | Winner Parents' Choice Approved Seal | Parents' Choice Gold Honour (J.J. Johnson, Matthew J.R. Bishop, Blair Powers, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2016 | Parents' Choice Foundation, USA | Winner Gold Award | Children's Film (J.J. Johnson, Christin Simms, Blair Powers, Matthew Bishop, Sinking Ship Entertainment) | Annedroids |
| 2015 | Parents' Choice Foundation, USA | Winner Silver Honor | Childrens TV Show (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| 2015 | Youth Media Alliance Awards of Excellence | Winner Award of Excellence | Grand Prize for Best Production, All Categories (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| 2015 | Youth Media Alliance Awards of Excellence | Winner Award of Excellence | Best Television Program, All Genres, Ages 6-8 (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2023 | Directors Guild of Canada | Nominee Outstanding Directorial Achievement | Family Series (J.J. Johnson) | Odd Squad |
| 2023 | Directors Guild of Canada | Nominee Outstanding Directorial Achievement | Family Series (J.J. Johnson) | Odd Squad |
| 2021 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's or Family Viewing Program (J.J. Johnson, Timothy McKeon, Blair Powers, Ellen Doherty, Matthew J.R. Bishop, Adam Peltzman, Mark De Angelis, Stephen J. Turnbull) | Odd Squad |
| 2021 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Directing for a Children's, Preschool Children's or Family Viewing Program (J.J. Johnson, Melanie Orr, Stefan Scaini) | Odd Squad |
| 2021 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Directing in a Children's, Pre-School Children's or Family Viewing Program (J.J. Johnson, Stephen Reynolds, Warren P. Sonoda) | Odd Squad |
| 2021 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's or Family Viewing Series (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2021 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Directing in a Children's, Pre-School Children's or Family Viewing Program (J.J. Johnson, Stephen Reynolds, Stefan Scaini, Warren P. Sonoda) | Odd Squad |
| 2021 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's or Family Viewing Series (J.J. Johnson, Timothy McKeon, Blair Powers, Paul Siefken, Matthew J.R. Bishop, Mark De Angelis, Adam Peltzman, Georgina López, Stephen J. Turnbull) | Odd Squad |
| 2021 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's Series (Paul Siefken, J.J. Johnson, Timothy McKeon, Blair Powers, Adam Peltzman, Emily Helfgot, Matthew J.R. Bishop, Mark De Angelis, Georgina López) | Odd Squad |
| 2021 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's Series (J.J. Johnson, Timothy McKeon, Blair Powers, Paul Siefken, Adam Peltzman, Matthew J.R. Bishop, Georgina López, Mark De Angelis, Emily Helfgot) | Odd Squad |
| 2021 | Kidscreen Awards | Nominee Kidscreen Award | Best Non-Animated or Mixed Series (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2021 | Kidscreen Awards | Nominee Kidscreen Award | Best Website (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2021 | Kidscreen Awards | Nominee Kidscreen Award | Best Non-Animated or Mixed Series (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2021 | Kidscreen Awards | Nominee Kidscreen Award | Kids: Best Non-Animated or Mixed Series (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Mark De Angelis, Adam Peltzman) | Odd Squad |
| 2019 | Canadian Screen Awards, CA | Nominee Canadian Screen Award | Best Direction, Children's or Youth (J.J. Johnson) | Odd Squad |
| 2019 | Canadian Screen Awards, CA | Nominee Canadian Screen Award | Best Direction in a Children's or Youth Program or Series (J.J. Johnson) | Odd Squad |
| 2019 | Kidscreen Awards | Nominee Kidscreen Award | Best Learning App (J.J. Johnson, Matthew Bishop, Blair Powers, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| 2019 | Youth Media Alliance Awards of Excellence | Nominee Award of Excellence | Best Program, live Action, Ages 6-9 (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Mark De Angelis, Timothy McKeon, Adam Peltzman) | Odd Squad |
| 2019 | Youth Media Alliance Awards of Excellence | Nominee Award of Excellence | Best Convergent Website (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2018 | Canadian Screen Awards, CA | Nominee Canadian Screen Award | Best Cross-Platform Project - Children's and Youth (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms, Sinking Ship Productions) | Annedroids |
| 2018 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's or Family Viewing Series (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms) | Annedroids |
| 2018 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Interactive Media - Enhancement to a Daytime Program or Series (J.J. Johnson, Blair Powers, Gavin Friesen, Nathan Langdon, Adriano Bertuzzo) | Annedroids |
| 2018 | US International Film & Video Festival | Nominee Silver Screen | Education: General Education (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2017 | Cartoons on the Bay | Nominee Pulcinella Award | Pulcinella Awards (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Timothy McKeon, Adam Peltzman, Mark De Angelis) | Odd Squad |
| 2017 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's or Family Viewing Series (J.J. Johnson, Blair Powers, Christin Simms, Matthew J.R. Bishop, Amazon) | Annedroids |
| 2017 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Writing in a Children's, Pre-School Children's or Family Viewing Program (J.J. Johnson, Christin Simms, Amanda Spagnolo) | Annedroids |
| 2017 | Directors Guild of Canada | Nominee DGC Team Award | Outstanding Directorial Achievement in Family Series (J.J. Johnson) | Annedroids |
| 2017 | Youth Media Alliance Awards of Excellence | Nominee Award of Excellence | Best Program, Live Action, Ages 6-9 (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| 2016 | Canadian Screen Awards, CA | Nominee Canadian Screen Award | Best Children's or Youth Fiction Program or Series (J.J. Johnson, Blair Powers, Matthew J.R. Bishop, Christin Simms, TVO, Sinking Ship Entertainment) | Annedroids |
| 2016 | Canadian Screen Awards, CA | Nominee Canadian Screen Award | Best Writing in a Children's or Youth Program or Series (J.J. Johnson, Christin Simms) | Annedroids |
| 2016 | Canadian Screen Awards, CA | Nominee Canadian Screen Award | Best Direction in a Children's or Youth Program or Series (J.J. Johnson, Sinking Ship Entertainment) | Annedroids |
| 2016 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Directing in a Children's or Pre-School Children's Series (J.J. Johnson, Stefan Scaini, Amazon Instant Video) | Annedroids |
| 2016 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Children's Series (Blair Powers, J.J. Johnson, Christin Simms, Matthew J.R. Bishop, Amazon) | Annedroids |
| 2016 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Writing in a Children's or Pre-School Children's Series (J.J. Johnson, Christin Simms, Amazon) | Annedroids |
| 2015 | Daytime Emmy Awards | Nominee Daytime Emmy | Outstanding Directing in a Children's or Pre-School Children's Series (J.J. Johnson, Amazon Instant Video) | Annedroids |
| 2015 | Japan Prize | Nominee The Japan Prize | Over All Award (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| 2015 | Kidscreen Awards | Nominee Kidscreen Award | Best New Series, Kids Category (J.J. Johnson, Matthew Bishop, Blair Powers, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| 2015 | Writers Guild of Canada | Nominee WGC Award | Children and Youth (J.J. Johnson, Sinking Ship Entertainment) | Annedroids |
| 2015 | Youth Media Alliance Awards of Excellence | Nominee Award of Excellence | Best Convergent Website (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms, Sinking Ship Entertainment) | Annedroids |
| 2014 | Shaw Rocket Prize | Nominee Shaw Rocket Prize | Children, Ages 6-12 (J.J. Johnson, Blair Powers, Matthew Bishop, Christin Simms, Sinking Ship Productions) | Annedroids |
J.J. Johnson is known for...