
-
Birthplace
N/A
-
Birthday
N/ADeathday
N/A -
Rui
Rui awards and nominations
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2024 | Autores Awards, Portugal | Winner Prémio Autores | Best Actor (Rui Morisson) | Sombras Brancas |
| 2024 | Critics Choice Super Awards | Winner CCA Super Award | Best Actor in an Action Movie (Tom Cruise) | Mission: Impossible - Dead Reckoning Part One |
| 2024 | Golden Schmoes Awards | Winner Golden Schmoes | Favorite Celebrity of the Year (Tom Cruise) | Mission: Impossible - Dead Reckoning Part One |
| 2024 | Iqiyi TV and Movie Awards | Winner Jury Award | Best Top Ten TV Actors of the Year in a TV Series (Jiarui Tian) | Fangs of Fortune |
| 2024 | Rani Durgavati International Film Festival | Winner Best First Time Woman Director | Best First Time Woman Director (Adriana Ruiz León) | Hijos del olvido |
| 2024 | Tallinn Black Nights Film Festival | Winner Rebel with a Cause Award | Best Director (Ruiqi Lu) | Contact Lens |
| 2023 | Tencent Video TV And Movie Award | Winner Jury Award | Promising Actor of the Year (Yunrui Li) | Parallel World |
| 2022 | Los Angeles Film Awards | Winner LAFA January Award | Best Editing (Hengrui Zhang) | The Cage |
| 2022 | Los Angeles Film Awards | Winner LAFA February Award | Best Visual Effects (Hengrui Zhang) | The Cage |
| 2022 | New York Movie Awards | Winner December Award | Best Editing (Hengrui Zhang) | The Cage |
| 2022 | New York Movie Awards | Winner December Award | Best Short Film (Hengrui Zhang) | The Cage |
| 2021 | Berlin Indie Film Festival | Winner April Award | Best Editing (Hengrui Zhang) | The Cage |
| 2021 | Daytime Emmy Awards | Winner Daytime Emmy | Outstanding Main Title for an Animated Program (Alfonso Blaas, Yingjue Linda Chen, Brandon Tyra, Francisco Ruiz-Velasco, Jonatan Catalan, Netflix Animation) | Wizards: Tales of Arcadia |
| 2021 | GenreBlast Film Festival | Winner Festival Award | Best FX (Feature Film) (Abigail Ruiz, Fascinante Films) | Apps |
| 2021 | Hollywood Makeup Artist and Hair Stylist Guild Awards | Winner Artisan | Best Contemporary Hair Styling - Feature-Length Motion Picture (Adruitha Lee, Cassie Russek, Margarita Pidgeon, Nikki Nelms) | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) |
| 2021 | Independent Shorts Awards | Winner Platinum Award | Best Sci-Fi Short (Hengrui Zhang) | The Cage |
| 2021 | Independent Shorts Awards | Winner Platinum Award | Best Visual FX (Hengrui Zhang) | The Cage |
| 2019 | Olympus Film Festival | Winner Grand Jury Prize | Best Sci-Fi Film (Ian Truitner, Jeffrey Magnussen, Thousand Mile Media) | Teleios |
| 2019 | Prêmio Guarani | Winner Premio Guarani | Best Cinematography (Rui Poças) | Good Manners |
| 2019 | SESC Film Festival, Brazil | Winner Critics Award | Best Cinematography (Melhor Fotografia) (Rui Poças) | Good Manners |
| 2018 | American Movie Awards | Winner Film Directing | Best Direction (Ian Truitner, Thousand Mile Media) | Teleios |
| 2018 | Leo Awards | Winner Leo | Best Costume Design in a Dramatic Series (Candace Cruikshank) | Ghost Wars |
| 2018 | Razzie Awards | Winner Razzie Award | Worst Actor (Tom Cruise) | The Mummy |
| 2017 | Famous Monsters Film Festival | Winner Festival Prize | Best Feature (Sci-Fi/Horror) (Ian Truitner, Jeffrey Magnussen, Hayley Helmreich, Matthew Gore, Thousand Mile Media) | Teleios |
| 2017 | Imaginarium Film Festival | Winner Festival Award | Best Feature (Ian Truitner, Jeffrey Magnussen, Thousand Mile Media) | Teleios |
| 2017 | Janela do Recife International Film Festival | Winner Janela Award | Best Image (Marco Dutra, Juliana Rojas, Rui Poças) | Good Manners |
| 2017 | Los Angeles Movie Awards, US | Winner Los Angeles Movie Award | Best Narrative Feature (Ian Truitner, Jeffrey Magnussen, Hayley Helmreich, Matthew Gore) | Teleios |
| 2017 | Los Angeles Movie Awards, US | Winner Los Angeles Movie Award | Best Director (Ian Truitner, Thousand Mile Media) | Teleios |
| 2017 | Rio de Janeiro International Film Festival | Winner Première Brazil | Best Cinematography (Melhor Fotografia) (Rui Poças) | Good Manners |
| 2016 | Fantasmagorical Film Festival | Winner Best Sci Fi Feature | (Ian Truitner, Thousand Mile Media) | Teleios |
| 2016 | Fantastic Planet Film Festival | Winner Jury Award | Best Film (Ian Truitner, Thousand Mile Media) | Teleios |
| 2015 | Cinema Writers Circle Awards, Spain | Winner CEC Award | Best Adapted Screenplay (Mejor Guión Adaptado) (Javier Fesser, Cristóbal Ruiz, Claro García) | Mortadelo and Filemon: Mission Implausible |
| 2015 | Gaudí Awards | Winner Gaudí Award | Best Animated Feature (Millor Pel·lícula d'Animació) (Javier Fesser, Claro García, Cristóbal Ruiz, Zeta Cinema, Televisió de Catalunya (TV3), Televisión Española (TVE), Canal+ España) | Mortadelo and Filemon: Mission Implausible |
| 2015 | Goya Awards | Winner Goya | Best Adapted Screenplay (Mejor Guión Adaptado) (Javier Fesser, Cristóbal Ruiz, Claro García) | Mortadelo and Filemon: Mission Implausible |
| 2009 | Cinema Writers Circle Awards, Spain | Winner CEC Award | Best Editing (Mejor Montaje) (Nacho Ruiz Capillas) | Before the Fall |
| 2009 | Screamfest | Winner Festival Trophy | Best Editing (Nacho Ruiz Capillas) | Before the Fall |
| 2007 | Goya Awards | Winner Goya | Best Special Effects (Mejores Efectos Especiales) (Reyes Abades, Everett Burrell, Edward Irastorza, Emilio Ruiz del Río) | Pan's Labyrinth |
| 2004 | Japanese Professional Movie Awards | Winner Japanese Professional Movie Award | Best Director (Kiyoshi Kurosawa, Akarui mirai) | Doppelganger |
| 2003 | Empire Awards, UK | Winner Empire Award | Best Actor (Tom Cruise) | Minority Report |
| 2002 | Cinema Writers Circle Awards, Spain | Winner CEC Award | Best Editing (Mejor Montaje) (Nacho Ruiz Capillas) | Intacto |
| 2000 | Montréal World Film Festival | Winner FIPRESCI Prize | (Raoul Ruiz) | Love Torn in a Dream |
| 1995 | Blockbuster Entertainment Awards | Winner Blockbuster Entertainment Award | Favorite Actor - Mystery/Thriller, On Video (Tom Cruise) | Interview with the Vampire |
| 1995 | Razzie Awards | Winner Razzie Award | Worst Screen Couple (Tom Cruise, Brad Pitt) | Interview with the Vampire |
| 1993 | Goya Awards | Winner Goya | Best Special Effects (Mejores Efectos Especiales) (Olivier Gleyze, Yves Domenjoud, Jean-Baptiste Bonetto, Bernard André Le Boett, Emilio Ruiz del Río, Poli Cantero) | Mutant Action |
| 1985 | Rotterdam International Film Festival | Winner KNF Award | (Raoul Ruiz) | Manuel on the Island of Wonders |
| 1983 | Cannes Film Festival | Winner Perspectives du Cinéma Award | (Raoul Ruiz) | Three Crowns of the Sailor |
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2024 | Alliance of Women Film Journalists | Nominee EDA Special Mention Award | Most Egregious Lovers' Age Difference (Tom Cruise, Hayley Atwell) | Mission: Impossible - Dead Reckoning Part One |
| 2024 | Art Directors Guild | Nominee Excellence in Production Design Award | Period Film (Adam Stockhausen, Kris Moran, Stéphane Cressend, Stefano Maria Ortolani, Gabriel Liste, Leonardo Grillo, Fernando Contreras Díaz, Alejandro Cymerman, Antonio Calvo Domínguez, Carmen Ruiz de Huidobro, Alessandro Aglietti, Giulia Chiara Crugnola, Daniela Giovannoni, Ana Martinez Fernandez, Borja Morant, Damian Galan Alvarez, Alexios Chrysikos, Federico Costantini, Victor Georgiev, Turlo Griffin, Carl Sprague, Erica Dorn, Lucile Gauvain, Simon Weisse) | |
| 2024 | Autores Awards, Portugal | Nominee Prémio Autores | Best Screenplay (Rui Cardoso Martins, Fernando Vendrell) | Sombras Brancas |
| 2024 | Golden Globes, Portugal | Nominee Golden Globe | Best Actor (Rui Morisson) | Sombras Brancas |
| 2024 | People's Choice Awards, USA | Nominee People's Choice Award | The Male Movie Star of the Year (Tom Cruise) | Mission: Impossible - Dead Reckoning Part One |
| 2024 | People's Choice Awards, USA | Nominee People's Choice Award | The Action Movie Star of the Year (Tom Cruise) | Mission: Impossible - Dead Reckoning Part One |
| 2024 | Portuguese Film Academy Sophia Awards | Nominee Sophia | Best Actor (Melhor Actor) (Rui Morisson) | Sombras Brancas |
| 2024 | Tallinn Black Nights Film Festival | Nominee Rebel with a Cause Award | Rebels with a Cause Competition (Ruiqi Lu) | Contact Lens |
| 2024 | Visual Effects Society Awards | Nominee Emerging Technology Award | (John-Mark Gibbons, Allen Ruilova, Momme Carl, David Minor) | Blue Beetle |
| 2023 | FilmQuest | Nominee Festival Award | Best Screenplay - Short (Steve Oen, Menno de Ruijter) | Sucker |
| 2023 | Scriptation Showcase | Nominee Best Short Script | Quarterfinalist (Gianfranco Fernandez-Ruiz) | When Big People Lie |
| 2022 | Cine Ceará - Ibero-american Film Festival | Nominee Feature Film Trophy | Best Film (Ignacio Ruiz) | Green Grass |
| 2022 | Horrorhound Film Festival (H2F2) | Nominee Festival Award | Best Special Effects - Feature (Juan Olivares, Abigail Ruiz, Isabella Marchesse) | Apps |
| 2022 | LA Shorts International Film Festival | Nominee Best Sci-Fi Short Film | Best Sci-Fi Short Film (Tina Gu, Jiarui Guo) | CURE |
| 2022 | Motion Picture Sound Editors, USA | Nominee Golden Reel Award | Outstanding Achievement in Sound Editing - Non-Theatrical Animation (Guang Chen, Shuangshuang Wang, Mango Mok, Hongrui Ji, Irene Sun, Yi Qiu, Listen Zhang, Huizhe Liu, Geng Zhang, Lin Cui, Ziwei Wang, Yin Miao, Jindong Zhang, Shengnan Xin) | Green Snake |
| 2022 | Motion Picture Sound Editors, USA | Nominee Golden Reel Award | Outstanding Achievement in Sound Editing - Foreign Language Feature (Xiaosha Liu, Gang Wang, Shuangshuang Wang, Hongrui Ji, Qimo Ruo, Tobias Poppe, Zijian Jiang, Zi Jin, Peiya Zhang, Ziwei Wang, Yin Miao, Fei Yu) | A Writer's Odyssey |
| 2021 | Gold Derby Awards | Nominee Gold Derby Award | Makeup/Hair (Deborah La Mia Denaver, Adruitha Lee, Vincent Van Dyke) | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) |
| 2021 | Hollywood Critics Association | Nominee HCA Award | Best Hair and Makeup (Deborah La Mia Denaver, Adruitha Lee) | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) |
| 2021 | International Online Cinema Awards (INOCA) | Nominee INOCA | Best Makeup and Hairstyling (Deborah La Mia Denaver, Adruitha Lee, Vincent Van Dyke) | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) |
| 2021 | London Critics Circle Film Awards | Nominee ALFS Award | Technical Achievement of the Year (Deborah La Mia Denaver, Adruitha Lee) | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) |
| 2020 | International Online Cinema Awards (INOCA) | Nominee Halfway Award | Best Makeup and Hairstyling (Deborah La Mia Denaver, Adruitha Lee, Vincent Van Dyke) | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) |
| 2020 | Visual Effects Society Awards | Nominee VES Award | Outstanding Visual Effects in an Animated Feature (Josh Cooley, Mark Nielsen, Robert Moyer, Gary Bruins) | Toy Story 4 |
| 2019 | Motion Picture Sound Editors, USA | Nominee Golden Reel Award | Outstanding Achievement in Sound Editing - Musical for Feature Film (Jennifer L. Dunnington, Jim Bruening, Lewis Morison, Fiona Cruickshank) | Mary Poppins Returns |
| 2018 | Alliance of Women Film Journalists | Nominee EDA Special Mention Award | Most Egregious Age Difference Between the Leading Man and the Love Interest (Tom Cruise, Annabelle Wallis, Sarah Wright, American Made) | The Mummy |
| 2017 | Artemis Women in Action Film Festival | Nominee Artemis | Best Film (Ian Truitner, Jeffrey Magnussen, Hayley Helmreich, Matthew Gore, Thousand Mile Media) | Teleios |
| 2017 | Boston Science Fiction Film Festival, US | Nominee Feature Film Award | Best Feature (Ian Truitner, Jeffrey Magnussen, Hayley Helmreich, Matthew Gore, Thousand Mile Media) | Teleios |
| 2017 | Fargo Fantastic Film Festival | Nominee Jury Prize | Best Sci-Fi Film (Ian Truitner, Jeffrey Magnussen, Thousand Mile Media) | Teleios |
| 2017 | Milano International Film Festival Awards (MIFF Awards) | Nominee Leonardo's Horse | Best Film (Ian Truitner, Jeffrey Magnussen, Hayley Helmreich, Matthew Gore, Thousand Mile Media) | Teleios |
| 2017 | Phoenix Comicon Film Festival | Nominee Festival Award | Best of Festival (Ian Truitner, Jeffrey Magnussen, Hayley Helmreich, Matthew Gore, Thousand Mile Media) | Teleios |
| 2017 | Utah Film Festival and Awards | Nominee Jury Prize | Best Feature Film (Ian Truitner, Jeffrey Magnussen, Hayley Helmreich, Matthew Gore, Thousand Mile Media) | Teleios |
| 2016 | London Sci-Fi Film Festival | Nominee Best Film | In-Competition (Ian Truitner, Thousand Mile Media) | Teleios |
| 2016 | Shriekfest | Nominee Festival Prize | Best Film - SciFi Feature (Ian Truitner, Jeffrey Magnussen, Thousand Mile Media) | Teleios |
| 2016 | Super Geek Film Festival At Florida Supercon | Nominee Festival Prize | Best Science Fiction Feature (Ian Truitner, Jeffrey Magnussen, Thousand Mile Media) | Teleios |
| 2015 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Actor (Tom Cruise) | Edge of Tomorrow |
| 2015 | Alliance of Women Film Journalists | Nominee EDA Special Mention Award | Most Egregious Age Difference Between the Leading Man and the Love Interest (Tom Cruise, Emily Blunt) | Edge of Tomorrow |
| 2015 | Australian Screen Sound Guild | Nominee ASSG Award | Best Achievement in Sound for Film Sound Design (Chris Goodes, Steve Burgess, James Ashton, Glenn Newnham, Mario Vaccaro, George Alamaras, Diego Ruiz, Alex Francis) | Predestination |
| 2015 | Broadcast Film Critics Association Awards | Nominee Critics Choice Award | Best Actor in an Action Movie (Tom Cruise) | Edge of Tomorrow |
| 2014 | New York VisionFest | Nominee Domani Vision Award | Best Production Design (Nathalie Ruiz) | Flesh Computer |
| 2014 | Teen Choice Awards | Nominee Teen Choice Award | Choice Movie Actor: Action Adventure (Tom Cruise) | Edge of Tomorrow |
| 2013 | Alliance of Women Film Journalists | Nominee EDA Special Mention Award | Most Egregious Age Difference Between the Leading Man and the Love Interest (Tom Cruise, Olga Kurylenko, Andrea Riseborough) | Oblivion |
| 2013 | Ariel Awards, Mexico | Nominee Silver Ariel | Best Make-Up (Mejor Maquillaje) (David Ruiz Gameros) | Depositarios |
| 2013 | Kids' Choice Awards, USA | Nominee Blimp Award | Favorite TV Actor (Lucas Cruikshank) | Marvin Marvin |
| 2013 | Teen Choice Awards | Nominee Teen Choice Award | Choice Movie Actor: Sci-Fi/Fantasy (Tom Cruise) | Oblivion |
| 2012 | Cinema Writers Circle Awards, Spain | Nominee CEC Award | Best Editing (Mejor Montaje) (Elena Ruiz) | EVA |
| 2012 | Gaudí Awards | Nominee Gaudí Award | Best Film Editing (Millor Muntatge) (Elena Ruiz) | EVA |
| 2012 | Goya Awards | Nominee Goya | Best Editing (Mejor Montaje) (Elena Ruiz) | EVA |
| 2011 | Golden Globes, Portugal | Nominee Golden Globe | Revelation (Rui Porto Nunes) | Lua Vermelha |
| 2009 | Primetime Emmy Awards | Nominee Primetime Emmy | Outstanding Special Visual Effects for a Series (Armen V. Kevorkian, Matt Scharf, David R. Morton, Stefan Bredereck, Rick Ramirez, Ben Campanaro, Arthur J. Codron, Eric Haas, Edward M. Ruiz II) | Ghost Whisperer |
| 2008 | Annie Awards | Nominee Annie | Best Animated Effects (Gary Bruins) | Ratatouille |
| 2008 | Spanish Actors Union | Nominee Newcomer Award | Female (Categoría Femenina) (Norma Ruiz) | Yo soy Bea |
| 2007 | Motion Picture Sound Editors, USA | Nominee Golden Reel Award | Best Sound Editing for Sound Effects and Foley in a Foreign Film (Roger Savage, Jing Tao, Mario Vaccaro, Rainbow Wang, Qiuxia Sun, Paul Pirola, Steve Burgess, Andy Wright, Robert Mackenzie, Ye Shu, Hongrui Ji, Glenn Newnham, Michael McMenomy, Terry Tu) | Curse of the Golden Flower |
| 2006 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Actor (Tom Cruise) | War of the Worlds |
| 2006 | Razzie Awards | Nominee Razzie Award | Worst Actor (Tom Cruise) | War of the Worlds |
| 2003 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Actor (Tom Cruise) | Minority Report |
| 2003 | SFX Awards, UK | Nominee SFX Award | Best SF or Fantasy Film Actor (Tom Cruise) | Minority Report |
| 2003 | Teen Choice Awards | Nominee Teen Choice Award | Choice Movie Breakout Star - Male (Colin Farrell, The Recruit, Phone Booth) | Daredevil |
| 2002 | Goya Awards | Nominee Goya | Best Special Effects (Mejores Efectos Especiales) (David Martí, Montse Ribé, Reyes Abades, Emilio Ruiz del Río, Carmen Aguirre) | The Devil's Backbone |
| 2000 | Montréal World Film Festival | Nominee Grand Prix des Amériques | (Raoul Ruiz) | Love Torn in a Dream |
| 1995 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Actor (Tom Cruise) | Interview with the Vampire |
| 1995 | MTV Movie + TV Awards | Nominee MTV Movie Award | Most Desirable Male (Tom Cruise) | Interview with the Vampire |
| 1995 | MTV Movie + TV Awards | Nominee MTV Movie Award | Best On-Screen Duo (Tom Cruise, Brad Pitt) | Interview with the Vampire |
| 1995 | MTV Movie + TV Awards | Nominee MTV Movie Award | Best Villain (Tom Cruise) | Interview with the Vampire |
| 1994 | Fangoria Chainsaw Awards | Nominee Chainsaw Award | Best Actor (Tom Cruise) | Interview with the Vampire |
| 1994 | Faro Island Film Festival | Nominee Audience Award | Best Actor (Tom Cruise) | Interview with the Vampire |
| 1990 | Goya Awards | Nominee Goya | Best Special Effects (Mejores Efectos Especiales) (Emilio Ruiz del Río, Reyes Abades, Ángel Alonso, Basilio Cortijo) | Moon Child |
| 1983 | Cahiers du Cinéma | Nominee Top 10 Film Award | Best Film (Raoul Ruiz) | Three Crowns of the Sailor |
| 1982 | Cahiers du Cinéma | Nominee Top 10 Film Award | Best Film (Raoul Ruiz) | Three Crowns of the Sailor |
| 1980 | Academy Awards, USA | Nominee Oscar | Best Effects, Visual Effects (Peter Ellenshaw, Art Cruickshank, Eustace Lycett, Danny Lee, Harrison Ellenshaw, Joe Hale) | The Black Hole |
Rui is known for...