
-
Birthplace
N/A
-
Birthday
N/ADeathday
N/A -
Tim Webb
Tim Webb awards and nominations
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2020 | Gold Derby Awards | Winner Gold Derby Award | Visual Effects of the Decade (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2015 | International Online Film Critics' Poll | Winner IOFCP Award | Best Visual Effects (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2014 | Academy Awards, USA | Winner Oscar | Best Achievement in Visual Effects (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2014 | Academy of Science Fiction, Fantasy & Horror Films, USA | Winner Saturn Award | Best Special Effects (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2014 | BAFTA Awards | Winner BAFTA Film Award | Best Special Visual Effects (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould, Nikki Penny) | Gravity |
| 2014 | Gold Derby Awards | Winner Gold Derby Award | Visual Effects (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2014 | International Online Cinema Awards (INOCA) | Winner INOCA | Best Visual Effects (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2014 | Italian Online Movie Awards (IOMA) | Winner IOMA | Best Special Effects (Migliori effetti speciali) (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2014 | London Critics Circle Film Awards | Winner ALFS Award | Technical Achievement of the Year (Tim Webber) | Gravity |
| 2014 | Online Film & Television Association | Winner OFTA Film Award | Best Visual Effects (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2014 | Satellite Awards | Winner Satellite Award | Best Visual Effects (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2014 | Seattle Film Critics Awards | Winner Seattle Film Critics Award | Best Visual Effects (Tim Webber, David Shirk, Chris Lawrence, Neil Corbould) | Gravity |
| 2014 | Visual Effects Society Awards | Winner VES Award | Outstanding Virtual Cinematography in a Live Action Feature Motion Picture (Tim Webber, Emmanuel Lubezki, Richard McBride, Dale Newton) | Gravity |
| 2014 | Visual Effects Society Awards | Winner VES Award | Outstanding Visual Effects in a Visual Effects-Driven Feature Motion Picture (Tim Webber, Nikki Penny, Neil Corbould, Richard McBride) | Gravity |
| 2013 | St. Louis Film Critics Association, US | Winner SLFCA Award | Best Visual Effects (Tim Webber, Chris Lawrence, David Shirk, Neil Corbould) | Gravity |
| 2003 | Visual Effects Society Awards | Winner VES Award | Best Visual Effects in a Television Miniseries, Movie, or Special (Mike McGee, Tim Webber, Alec Knox, Ben Morris) | Dinotopia |
| 2002 | Primetime Emmy Awards | Winner Primetime Emmy | Outstanding Special Visual Effects for a Miniseries, Movie or a Special (Mike McGee, Tim Webber, Pedro Sabrosa, Mike Eames, Quentin Miles, Alec Knox, Craig Lyn, Ben Morris, Dadi Einarsson) | Dinotopia |
| 2000 | Primetime Emmy Awards | Winner Primetime Emmy | Outstanding Main Title Design (Tim Webber) | The 10th Kingdom |
| 1999 | International Monitor Awards | Winner Monitor | Film Originated Television Specials - Best Achievement (Tim Webber, Timothy Greenwood, Fiona Walkinshaw, Pedro Sabrosa, Martin Parsons) | Merlin (1988) |
| 1999 | International Monitor Awards | Winner Monitor | Film Originated Television Specials - Color Correction (Tim Webber, Timothy Greenwood, Fiona Walkinshaw, Asa Shoul, Steffan Perry) | Merlin (1988) |
| 1998 | Primetime Emmy Awards | Winner Primetime Emmy | Outstanding Special Visual Effects for a Miniseries or a Movie (Angus Wilson, William Bartlett, George Roper, Richard Conway, Timothy Greenwood, Avtar Bains, Matthew Cope, Murray Butler, Pedro Sabrosa, Tim Webber, Stefan Lange, National Broadcasting Company (NBC)) | Merlin (1988) |
| 1996 | Primetime Emmy Awards | Winner Primetime Emmy | Outstanding Special Visual Effects (Tim Webber) | Gulliver's Travels |
| 1996 | Royal Television Society, UK | Winner RTS Television Award | Best Visual Effects (Tim Webber) | Gulliver's Travels |
| Year | Category | Subcategory | Info | Movie/Tv Series |
|---|---|---|---|---|
| 2014 | CinEuphoria Awards | Nominee CinEuphoria | Best Special Effects (Sound or Visual) - International Competition (Charles Howell, Chris Lawrence, Tim Webber, Glenn Freemantle, Niv Adiri, Skip Lievsay) | Gravity |
| 2014 | Hollywood Post Alliance, US | Nominee HPA Awards | Outstanding Visual Effects - Feature Film (Tim Webber, Chris Lawrence, Max Solomon, Paul Beilby, Stuart Penn, Framestore) | Gravity |
| 2007 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (Frazer Churchill, Tim Webber, Mike Eames, Paul Corbould) | Children of Men |
| 2007 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects (Frazer Churchill, Tim Webber) | Children of Men |
| 2007 | Visual Effects Society Awards | Nominee VES Award | Outstanding Supporting Visual Effects in a Motion Picture (Lucy Killick, Frazer Churchill, Tim Webber, Paul Corbould) | Children of Men |
| 2007 | Visual Effects Society Awards | Nominee VES Award | Best Single Visual Effect of the Year (Tim Webber, Lucy Killick, Andy Kind, Craig Bardsley) | Children of Men |
| 2006 | Academy of Science Fiction, Fantasy & Horror Films, USA | Nominee Saturn Award | Best Special Effects (Jim Mitchell, Tim Alexander, Tim Webber, John Richardson) | Harry Potter and the Goblet of Fire |
| 2006 | BAFTA Awards | Nominee BAFTA Film Award | Best Achievement in Special Visual Effects (Jim Mitchell, John Richardson, Tim Webber, Tim Alexander) | Harry Potter and the Goblet of Fire |
| 2006 | Gold Derby Awards | Nominee Gold Derby Award | Visual Effects (Jim Mitchell, Tim Alexander, Tim Webber, John Richardson) | Harry Potter and the Goblet of Fire |
| 2006 | Online Film & Television Association | Nominee OFTA Film Award | Best Visual Effects (Jim Mitchell, Tim Alexander, Tim Webber, John Richardson) | Harry Potter and the Goblet of Fire |
| 2006 | Visual Effects Society Awards | Nominee VES Award | Outstanding Visual Effects in an Effects Driven Motion Picture (Jim Mitchell, Theresa Corrao, Tim Alexander, Tim Webber) | Harry Potter and the Goblet of Fire |
| 2003 | BAFTA Awards | Nominee BAFTA TV Award | Best Visual Effects (Mike McGee, Mike Eames, Alec Knox, Tim Webber) | Dinotopia |
Tim Webb is known for...